AWMN BGP Doctor

Lazy & Accurate NMS

Weather & Health BGP Report

Command Arguments Router
bgp historical-fast
bgp historic-prefixes
bgp top-flappers
bgp filtered
bgp incomplete-prefixes
bgp prepend
bgp anycast
bgp orphan-as
bgp confed_kaka
bgp bogus-as
bgp ghost-detector
bgp ghost-asn
bgp ghost-prefix
bgp as_node_lookup
bgp whois-as
bgp leaf-as
bgp routes-per-peer
bgp ASN-routes
bgp live_dns_stats
bgp dynamic_whois
bgp bestpath-to-prefix
bgp bestpath-with-as
bgp hist-best-toas
bgp peers
bgp net-ranges
bgp sinkholes
bgp hall-of-fame
bgp path-as-two-hack
bgp path-as-two-art
bgp live-asn
bgp live-prefixes
bgp peer-map
bgp asns-per-prefix
bgp prefixes-per-asn
bgp top-max-pathers
bgp hop-gallop
bgp bitrace
bgp live-nodes
 
 
 
-----------------------------------------------------------------------------------------
For deeper inspection you may enter a path pattern as ASN:ASN

for example: 13697:12813:9288
-----------------------------------------------------------------------------------------


Path(s) with #9288	Kronos, lookup: 9288

SuperNodes: [70]


Prefix(es):
		10.49.230.0/24    	(68)	Damped: (2)	Statistics: (2)12813 
						SuperNodes: 1200_18780

-----------------------------------------------------------------------------------------


Live direct neighbor(s) AS(s): 1

	12813	giannis1


*** Dancing BGP Node links ***



Hits	Neighbor
----	--------
74      12813     giannis1      

----------------------------------------------------

Neighbor Prefix(es)
-------------------

Hops	Path			Prefix(es)
----	--------------		----------
1       9288      12813         10.72.153.0/24

-------------------------------------------------

Second hop live neighbors ASs/prefixes: 1
-------------------------------------------------
Hops	Path			Prefix(es)
----	--------------		----------
2       12813     13697         10.72.159.0/24

----------------------------------------------------


Actual BackBone Neighbor(s) : 1
			(24)	giannis1(#12813)



Full pattern table left justified
----------------------------------------------------

Hops	Path
----	--------------
5	9288 12813 13697 9828 22940 
6	9288 12813 13697 9828 13052 7593 
6	9288 12813 13697 9828 22940 6233 
6	9288 12813 13697 9828 22940 8602 
7	9288 12813 13697 9828 22940 6233 1 
7	9288 12813 13697 9828 22940 6233 7736 
7	9288 12813 13697 9828 22940 8506 4397 
7	9288 12813 13697 9828 22940 8602 23128 
7	9288 12813 13697 9828 22940 9993 573 
7	9288 12813 13697 9828 22940 11607 2315 
7	9288 12813 13697 9828 22940 23276 16480 
7	9288 12813 13697 9828 22940 23276 22569 
8	9288 12813 13697 9828 22940 6233 1 543 
8	9288 12813 13697 9828 22940 6233 7736 3298 
8	9288 12813 13697 9828 22940 8602 23128 20716 
8	9288 12813 13697 9828 22940 9993 573 3298 
8	9288 12813 13697 9828 22940 9993 573 9486 
8	9288 12813 13697 9828 22940 11244 19420 22486 
8	9288 12813 13697 9828 22940 11607 2315 9627 
8	9288 12813 13697 9828 22940 11607 7430 8345 
8	9288 12813 13697 9828 22940 11607 7430 11087 
8	9288 12813 13697 9828 22940 11607 7430 12629 
8	9288 12813 13697 9828 22940 11607 10636 2970 
8	9288 12813 13697 9828 22940 11607 10636 16455 
8	9288 12813 13697 9828 22940 23276 16480 11087 
8	9288 12813 13697 9828 22940 23276 16480 15037 
8	9288 12813 13697 9828 22940 23276 16480 17633 
8	9288 12813 13697 9828 22940 23276 16480 17983 
8	9288 12813 13697 9828 22940 23276 22569 9895 
8	9288 12813 13697 9828 22940 23276 22569 10495 
9	9288 12813 13697 9828 12084 11143 11245 21732 7189 
9	9288 12813 13697 9828 22940 6233 7736 3298 14534 
9	9288 12813 13697 9828 22940 8602 23128 20716 7230 
9	9288 12813 13697 9828 22940 8602 23128 20716 22706 
9	9288 12813 13697 9828 22940 8602 23128 20716 23455 
9	9288 12813 13697 9828 22940 9993 573 3298 3267 
9	9288 12813 13697 9828 22940 9993 573 3298 7474 
9	9288 12813 13697 9828 22940 9993 573 3298 10634 
9	9288 12813 13697 9828 22940 9993 573 3298 20445 
9	9288 12813 13697 9828 22940 11244 19420 22486 2272 
9	9288 12813 13697 9828 22940 11244 19420 22486 4084 
9	9288 12813 13697 9828 22940 11607 7430 8345 9713 
9	9288 12813 13697 9828 22940 11607 7430 8345 18524 
9	9288 12813 13697 9828 22940 11607 7430 12629 11465 
9	9288 12813 13697 9828 22940 11607 7430 12629 17643 
9	9288 12813 13697 9828 22940 11607 10636 2970 17122 
9	9288 12813 13697 9828 22940 23276 4272 1819 1200 
9	9288 12813 13697 9828 22940 23276 4272 21532 2125 
9	9288 12813 13697 9828 22940 23276 16480 11087 2628 
9	9288 12813 13697 9828 22940 23276 16480 11087 7413 
9	9288 12813 13697 9828 22940 23276 16480 17983 17244 
10	9288 12813 13697 9828 22940 8602 23128 20716 7230 23037 
10	9288 12813 13697 9828 22940 9993 573 3298 3267 913 
10	9288 12813 13697 9828 22940 9993 573 3298 3267 14583 
10	9288 12813 13697 9828 22940 9993 573 3298 7474 18245 
10	9288 12813 13697 9828 22940 9993 573 3298 20445 10030 
10	9288 12813 13697 9828 22940 9993 573 3298 20445 22659 
10	9288 12813 13697 9828 22940 11244 19420 22486 2272 2711 
10	9288 12813 13697 9828 22940 11244 19420 22486 4084 21472 
10	9288 12813 13697 9828 22940 11607 7430 8345 9713 9486 
10	9288 12813 13697 9828 22940 11607 7430 12629 4097 3200 
10	9288 12813 13697 9828 22940 23276 4272 1819 1200 18780 
10	9288 12813 13697 9828 22940 23276 4272 21532 2125 20689 
10	9288 12813 13697 9828 22940 23276 16480 11087 2628 913 
10	9288 12813 13697 9828 22940 23276 16480 17983 17244 6801 
10	9288 12813 13697 9828 22940 23276 16480 17983 17244 14694 
10	9288 12813 13697 9828 22940 23276 22569 9895 18606 7578 
10	9288 12813 13697 9828 22940 23276 22569 10495 5091 6628 
11	9288 12813 13697 9828 22940 9993 573 3298 20445 10030 7817 
11	9288 12813 13697 9828 22940 9993 573 3298 20445 20240 19936 
11	9288 12813 13697 9828 22940 23276 4272 21532 2125 20689 10444 
12	9288 12813 13697 9828 22940 9993 573 3298 20445 10030 7817 7816 
12	9288 12813 13697 9828 22940 11607 7430 8345 61010 61011 60032 61018 
12	9288 12813 13697 9828 22940 23276 4272 21532 2125 20689 10444 17321 


-----------------------------------
Full pattern table center justified
-----------------------------------
Hops	Path
----	--------------

SuperNodes: (74)
5	 9288 12813 13697 9828 22940 
6	 9288 12813 13697 9828 13052 7593 
6	 9288 12813 13697 9828 22940 6233 
6	 9288 12813 13697 9828 22940 8602 
7	 9288 12813 13697 9828 22940 6233 1 
7	 9288 12813 13697 9828 22940 6233 7736 
7	 9288 12813 13697 9828 22940 8506 4397 
7	 9288 12813 13697 9828 22940 8602 23128 
7	 9288 12813 13697 9828 22940 9993 573 
7	 9288 12813 13697 9828 22940 11607 2315 
7	 9288 12813 13697 9828 22940 23276 16480 
7	 9288 12813 13697 9828 22940 23276 22569 
8	 9288 12813 13697 9828 22940 6233 1 543 
8	 9288 12813 13697 9828 22940 6233 7736 3298 
8	 9288 12813 13697 9828 22940 8602 23128 20716 
8	 9288 12813 13697 9828 22940 9993 573 3298 
8	 9288 12813 13697 9828 22940 9993 573 9486 
8	 9288 12813 13697 9828 22940 11244 19420 22486 
8	 9288 12813 13697 9828 22940 11607 2315 9627 
8	 9288 12813 13697 9828 22940 11607 7430 8345 
8	 9288 12813 13697 9828 22940 11607 7430 11087 
8	 9288 12813 13697 9828 22940 11607 7430 12629 
8	 9288 12813 13697 9828 22940 11607 10636 2970 
8	 9288 12813 13697 9828 22940 11607 10636 16455 
8	 9288 12813 13697 9828 22940 23276 16480 11087 
8	 9288 12813 13697 9828 22940 23276 16480 15037 
8	 9288 12813 13697 9828 22940 23276 16480 17633 
8	 9288 12813 13697 9828 22940 23276 16480 17983 
8	 9288 12813 13697 9828 22940 23276 22569 9895 
8	 9288 12813 13697 9828 22940 23276 22569 10495 
9	 9288 12813 13697 9828 12084 11143 11245 21732 7189 
9	 9288 12813 13697 9828 22940 6233 7736 3298 14534 
9	 9288 12813 13697 9828 22940 8602 23128 20716 7230 
9	 9288 12813 13697 9828 22940 8602 23128 20716 22706 
9	 9288 12813 13697 9828 22940 8602 23128 20716 23455 
9	 9288 12813 13697 9828 22940 9993 573 3298 3267 
9	 9288 12813 13697 9828 22940 9993 573 3298 7474 
9	 9288 12813 13697 9828 22940 9993 573 3298 10634 
9	 9288 12813 13697 9828 22940 9993 573 3298 20445 
9	 9288 12813 13697 9828 22940 11244 19420 22486 2272 
9	 9288 12813 13697 9828 22940 11244 19420 22486 4084 
9	 9288 12813 13697 9828 22940 11607 7430 8345 9713 
9	 9288 12813 13697 9828 22940 11607 7430 8345 18524 
9	 9288 12813 13697 9828 22940 11607 7430 12629 11465 
9	 9288 12813 13697 9828 22940 11607 7430 12629 17643 
9	 9288 12813 13697 9828 22940 11607 10636 2970 17122 
9	 9288 12813 13697 9828 22940 23276 4272 1819 1200 
9	 9288 12813 13697 9828 22940 23276 4272 21532 2125 
9	 9288 12813 13697 9828 22940 23276 16480 11087 2628 
9	 9288 12813 13697 9828 22940 23276 16480 11087 7413 
9	 9288 12813 13697 9828 22940 23276 16480 17983 17244 
10	 9288 12813 13697 9828 22940 8602 23128 20716 7230 23037 
10	 9288 12813 13697 9828 22940 9993 573 3298 3267 913 
10	 9288 12813 13697 9828 22940 9993 573 3298 3267 14583 
10	 9288 12813 13697 9828 22940 9993 573 3298 7474 18245 
10	 9288 12813 13697 9828 22940 9993 573 3298 20445 10030 
10	 9288 12813 13697 9828 22940 9993 573 3298 20445 22659 
10	 9288 12813 13697 9828 22940 11244 19420 22486 2272 2711 
10	 9288 12813 13697 9828 22940 11244 19420 22486 4084 21472 
10	 9288 12813 13697 9828 22940 11607 7430 8345 9713 9486 
10	 9288 12813 13697 9828 22940 11607 7430 12629 4097 3200 
10	 9288 12813 13697 9828 22940 23276 4272 1819 1200 18780 
10	 9288 12813 13697 9828 22940 23276 4272 21532 2125 20689 
10	 9288 12813 13697 9828 22940 23276 16480 11087 2628 913 
10	 9288 12813 13697 9828 22940 23276 16480 17983 17244 6801 
10	 9288 12813 13697 9828 22940 23276 16480 17983 17244 14694 
10	 9288 12813 13697 9828 22940 23276 22569 9895 18606 7578 
10	 9288 12813 13697 9828 22940 23276 22569 10495 5091 6628 
11	 9288 12813 13697 9828 22940 9993 573 3298 20445 10030 7817 
11	 9288 12813 13697 9828 22940 9993 573 3298 20445 20240 19936 
11	 9288 12813 13697 9828 22940 23276 4272 21532 2125 20689 10444 
12	 9288 12813 13697 9828 22940 9993 573 3298 20445 10030 7817 7816 
12	 9288 12813 13697 9828 22940 11607 7430 8345 61010 61011 60032 61018 
12	 9288 12813 13697 9828 22940 23276 4272 21532 2125 20689 10444 17321 


SupernNodes --> 9288 (2)
6	 7593 13052 9828 13697 12813 9288 
9	 7189 21732 11245 11143 12084 9828 13697 12813 9288