AWMN BGP Doctor

Lazy & Accurate NMS

Weather & Health BGP Report

Command Arguments Router
bgp historical-fast
bgp historic-prefixes
bgp top-flappers
bgp filtered
bgp incomplete-prefixes
bgp prepend
bgp anycast
bgp orphan-as
bgp confed_kaka
bgp bogus-as
bgp ghost-detector
bgp ghost-asn
bgp ghost-prefix
bgp as_node_lookup
bgp whois-as
bgp leaf-as
bgp routes-per-peer
bgp ASN-routes
bgp live_dns_stats
bgp dynamic_whois
bgp bestpath-to-prefix
bgp bestpath-with-as
bgp hist-best-toas
bgp peers
bgp net-ranges
bgp sinkholes
bgp hall-of-fame
bgp path-as-two-hack
bgp path-as-two-art
bgp live-asn
bgp live-prefixes
bgp peer-map
bgp asns-per-prefix
bgp prefixes-per-asn
bgp top-max-pathers
bgp hop-gallop
bgp bitrace
bgp live-nodes
 
 
 
-----------------------------------------------------------------------------------------
For deeper inspection you may enter a path pattern as ASN:ASN

for example: 1:6233:3016
-----------------------------------------------------------------------------------------


Path(s) with #3016	beretas20, lookup: 3016

SuperNodes: [70]


Prefix(es):
		10.14.139.0/24    	(69)	Damped: (1)	Statistics: (1)11607 
						SuperNodes: 15037

		10.14.140.0/24    	(69)	Damped: (1)	Statistics: (1)11607 
						SuperNodes: 15037

-----------------------------------------------------------------------------------------


Live direct neighbor(s) AS(s): 3

	6233	sv1bgm
	8672	apalex
	11607	neuron


*** Dancing BGP Node links ***



Hits	Neighbor
----	--------
175     11607     neuron        
159     8672      apalex        
126     6233      sv1bgm        

----------------------------------------------------

Neighbor Prefix(es)
-------------------

Hops	Path			Prefix(es)
----	--------------		----------
1       3016      6233          10.19.168.0/24
1       3016      8672          10.34.167.0/24_10.35.157.0/24
1       3016      11607         10.73.109.0/24_10.73.114.0/24

-------------------------------------------------

Second hop live neighbors ASs/prefixes: 10
-------------------------------------------------

Triangles: when the third (3) hop has duplicates

Triangles (1):
-------------------------
22940	cotton

Triangles Path
-----------------------
3016 6233 22940
3016 11607 22940

-------------------------------------------------

Hops	Path			Prefix(es)
----	--------------		----------
2       6233      1             10.37.56.0/24_10.37.60.0/24
2       6233      7736          10.30.58.0/24
2       6233      15055         10.44.186.0/24
2       6233      22940         10.73.113.0/24
2       8672      24            10.1.1.2/32_10.1.1.100/32_10.1.1.111/32_10.14.234.0/24_10.49.226.0/24_10.66.66.0/24
2       8672      6818          10.55.55.0/24
2       11607     2315          10.14.145.0/24
2       11607     7430          10.42.57.0/24_10.42.61.0/24
2       11607     10636         10.0.0.1/32_10.2.122.0/24_10.2.150.0/24_10.2.173.0/24_10.2.187.0/24
2       11607     22940         10.73.113.0/24

----------------------------------------------------


Actual BackBone Neighbor(s) : 3
			(103)	neuron(#11607)
			(48)	sv1bgm(#6233)
			(2)	apalex(#8672)



Full pattern table left justified
----------------------------------------------------

Hops	Path
----	--------------
3	3016 6233 1 
3	3016 6233 7736 
3	3016 6233 22940 
3	3016 8672 24 
3	3016 11607 2315 
3	3016 11607 7430 
3	3016 11607 22940 
4	3016 6233 1 543 
4	3016 6233 7736 3298 
4	3016 6233 15055 11087 
4	3016 6233 22940 7593 
4	3016 8672 6818 263 
4	3016 11607 2315 9627 
4	3016 11607 7430 6506 
4	3016 11607 7430 8345 
4	3016 11607 7430 11087 
4	3016 11607 7430 12629 
4	3016 11607 7430 17751 
4	3016 11607 7430 22486 
4	3016 11607 10636 573 
4	3016 11607 10636 2970 
4	3016 11607 10636 16455 
4	3016 11607 10636 16480 
4	3016 11607 22940 8602 
5	3016 6233 7736 3298 3267 
5	3016 6233 7736 3298 7474 
5	3016 6233 7736 3298 10634 
5	3016 6233 7736 3298 14534 
5	3016 6233 7736 3298 20445 
5	3016 6233 15055 11087 2628 
5	3016 6233 15055 11087 7413 
5	3016 11607 7430 8345 9713 
5	3016 11607 7430 8345 18524 
5	3016 11607 7430 8345 52002 
5	3016 11607 7430 8345 61010 
5	3016 11607 7430 12629 4097 
5	3016 11607 7430 12629 11465 
5	3016 11607 7430 12629 17643 
5	3016 11607 7430 22486 2272 
5	3016 11607 7430 22486 4084 
5	3016 11607 7430 22486 5078 
5	3016 11607 7430 22486 17633 
5	3016 11607 7430 22486 22573 
5	3016 11607 10636 573 9486 
5	3016 11607 10636 2970 9895 
5	3016 11607 10636 2970 17122 
5	3016 11607 10636 10218 22569 
5	3016 11607 10636 10814 15037 
5	3016 11607 10636 16480 17983 
5	3016 11607 10636 18245 17244 
5	3016 11607 22940 8506 4397 
5	3016 11607 22940 8602 23128 
6	3016 6233 7736 3298 3267 913 
6	3016 6233 7736 3298 3267 14583 
6	3016 6233 7736 3298 7474 18245 
6	3016 6233 7736 3298 20445 10030 
6	3016 6233 7736 3298 20445 22659 
6	3016 6233 15055 11087 2628 913 
6	3016 11607 7430 8345 9713 8105 
6	3016 11607 7430 8345 9713 9486 
6	3016 11607 7430 8345 52002 52001 
6	3016 11607 7430 8345 61010 61011 
6	3016 11607 7430 12629 4097 3200 
6	3016 11607 7430 22486 2272 2711 
6	3016 11607 7430 22486 4084 21472 
6	3016 11607 7430 22486 22573 23357 
6	3016 11607 10636 2970 9664 7578 
6	3016 11607 10636 10218 22569 10495 
6	3016 11607 10636 18245 17244 6801 
6	3016 11607 10636 18245 17244 14694 
6	3016 11607 22940 8602 23128 20716 
7	3016 6233 7736 3298 20445 1819 1200 
7	3016 6233 7736 3298 20445 10030 7817 
7	3016 6233 7736 3298 20445 10030 20689 
7	3016 6233 7736 3298 20445 20240 19936 
7	3016 11607 7430 8345 52002 52001 52003 
7	3016 11607 7430 8345 52002 52001 52004 
7	3016 11607 7430 8345 52002 52001 52005 
7	3016 11607 7430 8345 61010 61011 60032 
7	3016 11607 7430 8345 61010 61011 60035 
7	3016 11607 7430 8345 61010 61011 61017 
7	3016 11607 7430 22486 2272 2711 8580 
7	3016 11607 10636 2970 9664 5091 6628 
7	3016 11607 22940 8602 23128 20716 7230 
7	3016 11607 22940 8602 23128 20716 22706 
7	3016 11607 22940 8602 23128 20716 23455 
7	3016 11607 22940 23276 4272 21532 2125 
8	3016 6233 7736 3298 20445 1819 1200 18780 
8	3016 6233 7736 3298 20445 10030 7817 7816 
8	3016 6233 7736 3298 20445 10030 20689 10444 
8	3016 11607 7430 8345 61010 61011 60032 60020 
8	3016 11607 7430 8345 61010 61011 60032 60029 
8	3016 11607 7430 8345 61010 61011 60032 60034 
8	3016 11607 7430 8345 61010 61011 60032 61018 
8	3016 11607 22940 8602 23128 20716 7230 23037 
9	3016 6233 7736 3298 20445 10030 20689 10444 17321 
9	3016 6233 22940 9828 12084 11143 11245 21732 7189 


-----------------------------------
Full pattern table center justified
-----------------------------------
Hops	Path
----	--------------

SuperNodes: (37)
3	 3016 11607 2315 
3	 3016 11607 22940 
4	 3016 11607 2315 9627 
4	 3016 11607 7430 8345 
4	 3016 11607 7430 11087 
4	 3016 11607 7430 12629 
4	 3016 11607 7430 22486 
4	 3016 11607 10636 573 
4	 3016 11607 10636 2970 
4	 3016 11607 10636 16455 
4	 3016 11607 10636 16480 
4	 3016 11607 22940 8602 
5	 3016 11607 7430 8345 9713 
5	 3016 11607 7430 8345 18524 
5	 3016 11607 7430 12629 11465 
5	 3016 11607 7430 12629 17643 
5	 3016 11607 7430 22486 2272 
5	 3016 11607 7430 22486 4084 
5	 3016 11607 7430 22486 17633 
5	 3016 11607 10636 573 9486 
5	 3016 11607 10636 2970 9895 
5	 3016 11607 10636 2970 17122 
5	 3016 11607 10636 10218 22569 
5	 3016 11607 10636 10814 15037 
5	 3016 11607 10636 16480 17983 
5	 3016 11607 10636 18245 17244 
5	 3016 11607 22940 8506 4397 
5	 3016 11607 22940 8602 23128 
6	 3016 11607 7430 8345 9713 9486 
6	 3016 11607 7430 12629 4097 3200 
6	 3016 11607 7430 22486 2272 2711 
6	 3016 11607 7430 22486 4084 21472 
6	 3016 11607 10636 2970 9664 7578 
6	 3016 11607 10636 10218 22569 10495 
6	 3016 11607 10636 18245 17244 6801 
6	 3016 11607 10636 18245 17244 14694 
6	 3016 11607 22940 8602 23128 20716 


SupernNodes --> 3016 (55)
2	 6233 3016 
3	 1 6233 3016 
3	 2315 11607 3016 
3	 7736 6233 3016 
3	 22940 6233 3016 
3	 22940 11607 3016 
4	 543 1 6233 3016 
4	 573 10636 11607 3016 
4	 2970 10636 11607 3016 
4	 3298 7736 6233 3016 
4	 7593 22940 6233 3016 
4	 8345 7430 11607 3016 
4	 8602 22940 11607 3016 
4	 9627 2315 11607 3016 
4	 11087 7430 11607 3016 
4	 11087 15055 6233 3016 
4	 12629 7430 11607 3016 
4	 16455 10636 11607 3016 
4	 16480 10636 11607 3016 
4	 22486 7430 11607 3016 
5	 2272 22486 7430 11607 3016 
5	 2628 11087 15055 6233 3016 
5	 3267 3298 7736 6233 3016 
5	 4084 22486 7430 11607 3016 
5	 4397 8506 22940 11607 3016 
5	 7413 11087 15055 6233 3016 
5	 7474 3298 7736 6233 3016 
5	 9486 573 10636 11607 3016 
5	 9713 8345 7430 11607 3016 
5	 9895 2970 10636 11607 3016 
5	 10634 3298 7736 6233 3016 
5	 11465 12629 7430 11607 3016 
5	 14534 3298 7736 6233 3016 
5	 15037 10814 10636 11607 3016 
5	 17122 2970 10636 11607 3016 
5	 17244 18245 10636 11607 3016 
5	 17633 22486 7430 11607 3016 
5	 17643 12629 7430 11607 3016 
5	 17983 16480 10636 11607 3016 
5	 18524 8345 7430 11607 3016 
5	 20445 3298 7736 6233 3016 
5	 22569 10218 10636 11607 3016 
5	 23128 8602 22940 11607 3016 
6	 2711 2272 22486 7430 11607 3016 
6	 3200 4097 12629 7430 11607 3016 
6	 6801 17244 18245 10636 11607 3016 
6	 7578 9664 2970 10636 11607 3016 
6	 10030 20445 3298 7736 6233 3016 
6	 10495 22569 10218 10636 11607 3016 
6	 14583 3267 3298 7736 6233 3016 
6	 14694 17244 18245 10636 11607 3016 
6	 18245 7474 3298 7736 6233 3016 
6	 20716 23128 8602 22940 11607 3016 
6	 21472 4084 22486 7430 11607 3016 
6	 22659 20445 3298 7736 6233 3016 


Pass-Through: (108)
3	 6233 3016 8672 
3	 6233 3016 11607 
4	 1 6233 3016 8672 
4	 2315 11607 3016 8672 
4	 6233 3016 8672 24 
4	 6233 3016 11607 7430 
4	 7736 6233 3016 8672 
4	 8672 3016 11607 2315 
4	 8672 3016 11607 22940 
4	 22940 6233 3016 8672 
4	 22940 11607 3016 8672 
5	 1 6233 3016 8672 24 
5	 24 8672 3016 11607 2315 
5	 24 8672 3016 11607 22940 
5	 573 10636 11607 3016 8672 
5	 2315 11607 3016 8672 24 
5	 2970 10636 11607 3016 8672 
5	 3298 7736 6233 3016 8672 
5	 6233 3016 8672 6818 263 
5	 6233 3016 11607 7430 6506 
5	 6233 3016 11607 7430 8345 
5	 6233 3016 11607 7430 12629 
5	 6233 3016 11607 7430 17751 
5	 6233 3016 11607 7430 22486 
5	 7593 22940 6233 3016 8672 
5	 7736 6233 3016 8672 24 
5	 8345 7430 11607 3016 8672 
5	 8602 22940 11607 3016 8672 
5	 8672 3016 11607 2315 9627 
5	 8672 3016 11607 7430 8345 
5	 8672 3016 11607 7430 11087 
5	 8672 3016 11607 7430 12629 
5	 8672 3016 11607 7430 22486 
5	 8672 3016 11607 10636 573 
5	 8672 3016 11607 10636 2970 
5	 8672 3016 11607 10636 16455 
5	 8672 3016 11607 10636 16480 
5	 8672 3016 11607 22940 8602 
5	 9627 2315 11607 3016 8672 
5	 11087 7430 11607 3016 8672 
5	 11087 15055 6233 3016 8672 
5	 12629 7430 11607 3016 8672 
5	 16455 10636 11607 3016 8672 
5	 16480 10636 11607 3016 8672 
5	 22486 7430 11607 3016 8672 
5	 22940 6233 3016 8672 24 
5	 22940 11607 3016 8672 24 
6	 24 8672 3016 11607 7430 8345 
6	 24 8672 3016 11607 7430 11087 
6	 24 8672 3016 11607 7430 12629 
6	 24 8672 3016 11607 7430 22486 
6	 24 8672 3016 11607 10636 573 
6	 24 8672 3016 11607 10636 2970 
6	 24 8672 3016 11607 10636 16455 
6	 24 8672 3016 11607 10636 16480 
6	 24 8672 3016 11607 22940 8602 
6	 263 6818 8672 3016 11607 22940 
6	 573 10636 11607 3016 8672 24 
6	 2272 22486 7430 11607 3016 8672 
6	 2628 11087 15055 6233 3016 8672 
6	 2970 10636 11607 3016 8672 24 
6	 3267 3298 7736 6233 3016 8672 
6	 3298 7736 6233 3016 8672 24 
6	 4084 22486 7430 11607 3016 8672 
6	 4397 8506 22940 11607 3016 8672 
6	 6233 3016 11607 7430 8345 9713 
6	 6233 3016 11607 7430 8345 18524 
6	 6233 3016 11607 7430 8345 52002 
6	 6233 3016 11607 7430 8345 61010 
6	 6233 3016 11607 7430 12629 4097 
6	 6233 3016 11607 7430 22486 2272 
6	 6233 3016 11607 7430 22486 4084 
6	 6233 3016 11607 7430 22486 5078 
6	 6233 3016 11607 7430 22486 22573 
6	 7413 11087 15055 6233 3016 8672 
6	 7474 3298 7736 6233 3016 8672 
6	 7593 22940 6233 3016 8672 24 
6	 8345 7430 11607 3016 8672 24 
6	 8602 22940 11607 3016 8672 24 
6	 8672 3016 11607 10636 573 9486 
6	 8672 3016 11607 10636 2970 9895 
6	 8672 3016 11607 10636 2970 17122 
6	 8672 3016 11607 10636 10218 22569 
6	 8672 3016 11607 10636 10814 15037 
6	 8672 3016 11607 10636 16480 17983 
6	 8672 3016 11607 10636 18245 17244 
6	 8672 3016 11607 22940 8506 4397 
6	 10634 3298 7736 6233 3016 8672 
6	 11087 7430 11607 3016 8672 24 
6	 11087 15055 6233 3016 8672 24 
6	 11465 12629 7430 11607 3016 8672 
6	 12629 7430 11607 3016 8672 24 
6	 14534 3298 7736 6233 3016 8672 
6	 15037 10814 10636 11607 3016 8672 
6	 16455 10636 11607 3016 8672 24 
6	 16480 10636 11607 3016 8672 24 
6	 17122 2970 10636 11607 3016 8672 
6	 17244 18245 10636 11607 3016 8672 
6	 17633 22486 7430 11607 3016 8672 
6	 17643 12629 7430 11607 3016 8672 
6	 17983 16480 10636 11607 3016 8672 
6	 18524 8345 7430 11607 3016 8672 
6	 20445 3298 7736 6233 3016 8672 
6	 22486 7430 11607 3016 8672 24 
6	 22569 10218 10636 11607 3016 8672 
6	 22940 6233 3016 8672 6818 263 
6	 22940 11607 3016 8672 6818 263 
6	 23128 8602 22940 11607 3016 8672