AWMN BGP Doctor

Lazy & Accurate NMS

Weather & Health BGP Report

Command Arguments Router
bgp historical-fast
bgp historic-prefixes
bgp top-flappers
bgp filtered
bgp incomplete-prefixes
bgp prepend
bgp anycast
bgp orphan-as
bgp confed_kaka
bgp bogus-as
bgp ghost-detector
bgp ghost-asn
bgp ghost-prefix
bgp as_node_lookup
bgp whois-as
bgp leaf-as
bgp routes-per-peer
bgp ASN-routes
bgp live_dns_stats
bgp dynamic_whois
bgp bestpath-to-prefix
bgp bestpath-with-as
bgp hist-best-toas
bgp peers
bgp net-ranges
bgp sinkholes
bgp hall-of-fame
bgp path-as-two-hack
bgp path-as-two-art
bgp live-asn
bgp live-prefixes
bgp peer-map
bgp asns-per-prefix
bgp prefixes-per-asn
bgp top-max-pathers
bgp hop-gallop
bgp bitrace
bgp live-nodes
 
 
 
-----------------------------------------------------------------------------------------
For deeper inspection you may enter a path pattern as ASN:ASN

for example: 22486:2272:2711
-----------------------------------------------------------------------------------------


Path(s) with #2711	ianeira, lookup: 2711

SuperNodes: [70]


Prefix(es):
		10.23.54.0/24     	(67)	Damped: (3)	Statistics: (4)2272 
						SuperNodes: 11465_3200_4397

-----------------------------------------------------------------------------------------


Live direct neighbor(s) AS(s): 2

	2272	Diasnet
	8580	Patissia


*** Dancing BGP Node links ***



Hits	Neighbor
----	--------
362     2272      Diasnet       
74      8580      Patissia      



Leaf Path neighbor(s): 1

		8580	Patissia

----------------------------------------------------

Neighbor Prefix(es)
-------------------

Hops	Path			Prefix(es)
----	--------------		----------
1       2711      2272          10.23.30.0/24
1       2711      8580          10.2.37.0/24_10.2.93.0/24_10.3.8.0/24

-------------------------------------------------

Second hop live neighbors ASs/prefixes: 1
-------------------------------------------------
Hops	Path			Prefix(es)
----	--------------		----------
2       2272      22486         10.23.32.0/24

----------------------------------------------------


Actual BackBone Neighbor(s) : 1
			(179)	Diasnet(#2272)



Full pattern table left justified
----------------------------------------------------

Hops	Path
----	--------------
3	2711 2272 22486 
4	2711 2272 22486 2581 
4	2711 2272 22486 3725 
4	2711 2272 22486 4084 
4	2711 2272 22486 5078 
4	2711 2272 22486 7430 
4	2711 2272 22486 17633 
4	2711 2272 22486 19420 
4	2711 2272 22486 22573 
5	2711 2272 22486 2581 10198 
5	2711 2272 22486 2581 10636 
5	2711 2272 22486 2581 20776 
5	2711 2272 22486 3725 2379 
5	2711 2272 22486 3725 6506 
5	2711 2272 22486 3725 11465 
5	2711 2272 22486 3725 20492 
5	2711 2272 22486 3725 21816 
5	2711 2272 22486 4084 9713 
5	2711 2272 22486 4084 14978 
5	2711 2272 22486 4084 21472 
5	2711 2272 22486 5078 14694 
5	2711 2272 22486 7430 8345 
5	2711 2272 22486 7430 11087 
5	2711 2272 22486 7430 11607 
5	2711 2272 22486 7430 12629 
5	2711 2272 22486 7430 17751 
5	2711 2272 22486 17633 9486 
5	2711 2272 22486 17633 16480 
5	2711 2272 22486 19420 4704 
5	2711 2272 22486 19420 11244 
5	2711 2272 22486 19420 19880 
5	2711 2272 22486 22573 8137 
5	2711 2272 22486 22573 23357 
6	2711 2272 22486 2581 10636 573 
6	2711 2272 22486 2581 10636 2841 
6	2711 2272 22486 2581 10636 2970 
6	2711 2272 22486 2581 10636 10218 
6	2711 2272 22486 2581 10636 10814 
6	2711 2272 22486 2581 10636 10844 
6	2711 2272 22486 2581 10636 13133 
6	2711 2272 22486 2581 10636 15055 
6	2711 2272 22486 2581 10636 16455 
6	2711 2272 22486 2581 10636 18245 
6	2711 2272 22486 2581 10636 21742 
6	2711 2272 22486 2581 20776 12752 
6	2711 2272 22486 2581 20776 16016 
6	2711 2272 22486 3725 2379 2315 
6	2711 2272 22486 3725 20492 7618 
6	2711 2272 22486 4084 9713 8105 
6	2711 2272 22486 4084 9713 9486 
6	2711 2272 22486 4084 14978 10130 
6	2711 2272 22486 4084 21472 18250 
6	2711 2272 22486 5078 14694 17244 
6	2711 2272 22486 7430 8345 7413 
6	2711 2272 22486 7430 8345 18524 
6	2711 2272 22486 7430 8345 52002 
6	2711 2272 22486 7430 8345 61010 
6	2711 2272 22486 7430 11087 2628 
6	2711 2272 22486 7430 11087 7413 
6	2711 2272 22486 7430 11087 19491 
6	2711 2272 22486 7430 11087 22330 
6	2711 2272 22486 7430 11607 1 
6	2711 2272 22486 7430 11607 2315 
6	2711 2272 22486 7430 11607 3016 
6	2711 2272 22486 7430 12629 4097 
6	2711 2272 22486 7430 12629 17643 
6	2711 2272 22486 17633 9486 573 
6	2711 2272 22486 17633 9486 6610 
6	2711 2272 22486 17633 9486 6754 
6	2711 2272 22486 17633 9486 15037 
6	2711 2272 22486 17633 16480 10030 
6	2711 2272 22486 17633 16480 17983 
6	2711 2272 22486 17633 16480 23276 
6	2711 2272 22486 19420 4704 2036 
6	2711 2272 22486 19420 4704 20089 
6	2711 2272 22486 19420 11244 22940 
6	2711 2272 22486 22573 8137 14365 
7	2711 2272 22486 2581 10636 573 587 
7	2711 2272 22486 2581 10636 573 3298 
7	2711 2272 22486 2581 10636 573 9993 
7	2711 2272 22486 2581 10636 2841 4098 
7	2711 2272 22486 2581 10636 2841 23412 
7	2711 2272 22486 2581 10636 2970 9664 
7	2711 2272 22486 2581 10636 2970 9895 
7	2711 2272 22486 2581 10636 2970 17122 
7	2711 2272 22486 2581 10636 10218 4 
7	2711 2272 22486 2581 10636 10218 7597 
7	2711 2272 22486 2581 10636 10218 7817 
7	2711 2272 22486 2581 10636 10218 22328 
7	2711 2272 22486 2581 10636 10218 22569 
7	2711 2272 22486 2581 10636 10218 23537 
7	2711 2272 22486 2581 10636 10814 20014 
7	2711 2272 22486 2581 10636 13133 7736 
7	2711 2272 22486 2581 10636 15055 6233 
7	2711 2272 22486 2581 10636 15055 19074 
7	2711 2272 22486 2581 10636 16455 7816 
7	2711 2272 22486 2581 10636 16455 10787 
7	2711 2272 22486 2581 10636 16455 12528 
7	2711 2272 22486 2581 20776 12752 21860 
7	2711 2272 22486 3725 2379 2315 3665 
7	2711 2272 22486 3725 2379 2315 9627 
7	2711 2272 22486 3725 20492 7618 12633 
7	2711 2272 22486 5078 14694 17244 6801 
7	2711 2272 22486 7430 8345 7413 21933 
7	2711 2272 22486 7430 8345 52002 52001 
7	2711 2272 22486 7430 8345 61010 61011 
7	2711 2272 22486 7430 11087 2628 913 
7	2711 2272 22486 7430 11087 2628 10634 
7	2711 2272 22486 7430 11087 19491 23549 
7	2711 2272 22486 7430 11087 22330 416 
7	2711 2272 22486 7430 11087 22330 23277 
7	2711 2272 22486 7430 11607 1 543 
7	2711 2272 22486 7430 11607 1 6233 
7	2711 2272 22486 7430 11607 1 21392 
7	2711 2272 22486 7430 11607 3016 6233 
7	2711 2272 22486 7430 11607 3016 8672 
7	2711 2272 22486 7430 12629 4097 410 
7	2711 2272 22486 7430 12629 4097 3200 
7	2711 2272 22486 17633 9486 573 3298 
7	2711 2272 22486 17633 16480 10030 7817 
7	2711 2272 22486 17633 16480 10030 10495 
7	2711 2272 22486 17633 16480 10030 20445 
7	2711 2272 22486 17633 16480 10030 20689 
7	2711 2272 22486 17633 16480 23276 4272 
7	2711 2272 22486 17633 16480 23276 23512 
7	2711 2272 22486 19420 4704 2036 11394 
7	2711 2272 22486 19420 11244 22940 7593 
7	2711 2272 22486 19420 11244 22940 8506 
7	2711 2272 22486 19420 11244 22940 8602 
7	2711 2272 22486 19420 11244 22940 9828 
7	2711 2272 22486 19420 11244 22940 23517 
8	2711 2272 22486 2581 10636 573 3298 636 
8	2711 2272 22486 2581 10636 573 3298 3267 
8	2711 2272 22486 2581 10636 573 3298 7474 
8	2711 2272 22486 2581 10636 573 3298 14534 
8	2711 2272 22486 2581 10636 573 3298 22128 
8	2711 2272 22486 2581 10636 573 9993 199 
8	2711 2272 22486 2581 10636 2841 4098 12335 
8	2711 2272 22486 2581 10636 2970 9664 5091 
8	2711 2272 22486 2581 10636 2970 9664 7578 
8	2711 2272 22486 2581 10636 2970 9664 17002 
8	2711 2272 22486 2581 10636 2970 9664 23425 
8	2711 2272 22486 2581 10636 2970 9895 18606 
8	2711 2272 22486 2581 10636 10218 7597 8654 
8	2711 2272 22486 2581 10636 10218 7597 13143 
8	2711 2272 22486 2581 10636 16455 7816 8940 
8	2711 2272 22486 3725 2379 2315 3665 3252 
8	2711 2272 22486 3725 2379 2315 3665 8959 
8	2711 2272 22486 3725 2379 2315 3665 18102 
8	2711 2272 22486 3725 2379 2315 9627 2111 
8	2711 2272 22486 3725 2379 2315 9627 6840 
8	2711 2272 22486 7430 8345 52002 52001 52003 
8	2711 2272 22486 7430 8345 52002 52001 52004 
8	2711 2272 22486 7430 8345 52002 52001 52005 
8	2711 2272 22486 7430 8345 61010 61011 60032 
8	2711 2272 22486 7430 8345 61010 61011 60035 
8	2711 2272 22486 7430 8345 61010 61011 61017 
8	2711 2272 22486 7430 11087 2628 10634 9309 
8	2711 2272 22486 7430 11087 19491 65067 42050 
8	2711 2272 22486 7430 11087 22330 416 21498 
8	2711 2272 22486 7430 11607 3016 8672 24 
8	2711 2272 22486 7430 12629 4097 410 2240 
8	2711 2272 22486 7430 12629 4097 410 3180 
8	2711 2272 22486 7430 12629 4097 410 6042 
8	2711 2272 22486 7430 12629 4097 410 6247 
8	2711 2272 22486 7430 12629 4097 410 13115 
8	2711 2272 22486 7430 12629 4097 410 21338 
8	2711 2272 22486 17633 9486 573 3298 3267 
8	2711 2272 22486 17633 9486 573 3298 7474 
8	2711 2272 22486 17633 9486 573 3298 14534 
8	2711 2272 22486 17633 16480 10030 7817 7816 
8	2711 2272 22486 17633 16480 10030 10495 6496 
8	2711 2272 22486 17633 16480 10030 20445 17599 
8	2711 2272 22486 17633 16480 10030 20445 20240 
8	2711 2272 22486 17633 16480 10030 20445 22659 
8	2711 2272 22486 17633 16480 10030 20689 2125 
8	2711 2272 22486 17633 16480 10030 20689 6628 
8	2711 2272 22486 17633 16480 10030 20689 10444 
8	2711 2272 22486 17633 16480 10030 20689 22706 
8	2711 2272 22486 17633 16480 23276 4272 1819 
8	2711 2272 22486 17633 16480 23276 4272 21532 
8	2711 2272 22486 19420 11244 22940 7593 13052 
8	2711 2272 22486 19420 11244 22940 8506 240 
8	2711 2272 22486 19420 11244 22940 8506 4397 
8	2711 2272 22486 19420 11244 22940 8602 23128 
8	2711 2272 22486 19420 11244 22940 9828 11742 
8	2711 2272 22486 19420 11244 22940 9828 12084 
8	2711 2272 22486 19420 11244 22940 9828 13697 
8	2711 2272 22486 19420 11244 22940 9828 16941 
8	2711 2272 22486 19420 11244 22940 9828 19471 
9	2711 2272 22486 2581 10636 573 3298 3267 14583 
9	2711 2272 22486 2581 10636 573 9993 199 10968 
9	2711 2272 22486 2581 10636 2841 4098 12335 9791 
9	2711 2272 22486 2581 10636 2970 9664 5091 3473 
9	2711 2272 22486 2581 10636 2970 9664 5091 6628 
9	2711 2272 22486 2581 10636 2970 9664 17002 19315 
9	2711 2272 22486 2581 10636 2970 9895 18606 42059 
9	2711 2272 22486 2581 10636 10218 7597 8654 3132 
9	2711 2272 22486 2581 10636 10218 7597 8654 21273 
9	2711 2272 22486 2581 10636 10218 7597 13143 16585 
9	2711 2272 22486 3725 2379 2315 3665 3252 4320 
9	2711 2272 22486 3725 2379 2315 3665 8959 4758 
9	2711 2272 22486 3725 2379 2315 9627 6840 263 
9	2711 2272 22486 7430 8345 61010 61011 60032 60020 
9	2711 2272 22486 7430 8345 61010 61011 60032 60029 
9	2711 2272 22486 7430 8345 61010 61011 60032 60034 
9	2711 2272 22486 7430 8345 61010 61011 60032 61018 
9	2711 2272 22486 7430 11087 19491 65067 42050 42037 
9	2711 2272 22486 7430 11087 19491 65067 42050 42052 
9	2711 2272 22486 7430 11087 22330 416 21498 22483 
9	2711 2272 22486 7430 11087 22330 416 21498 22618 
9	2711 2272 22486 7430 11087 22330 416 21498 23182 
9	2711 2272 22486 7430 11607 1 21392 6818 263 
9	2711 2272 22486 7430 12629 4097 410 6042 6039 
9	2711 2272 22486 7430 12629 4097 410 6042 15731 
9	2711 2272 22486 7430 12629 4097 410 6042 23534 
9	2711 2272 22486 7430 12629 4097 410 21338 65200 
9	2711 2272 22486 17633 9486 573 3298 3267 14583 
9	2711 2272 22486 17633 9486 573 3298 7474 18245 
9	2711 2272 22486 17633 16480 10030 20445 1819 1200 
9	2711 2272 22486 17633 16480 10030 20445 17599 22391 
9	2711 2272 22486 17633 16480 10030 20445 17599 22622 
9	2711 2272 22486 17633 16480 10030 20445 17599 42028 
9	2711 2272 22486 17633 16480 10030 20445 20240 19936 
9	2711 2272 22486 17633 16480 10030 20445 20240 23055 
9	2711 2272 22486 17633 16480 10030 20689 2125 2789 
9	2711 2272 22486 17633 16480 10030 20689 6628 20094 
9	2711 2272 22486 17633 16480 10030 20689 10444 17321 
9	2711 2272 22486 17633 16480 10030 20689 22706 20716 
9	2711 2272 22486 17633 16480 23276 4272 1819 1200 
9	2711 2272 22486 17633 16480 23276 4272 1819 1910 
9	2711 2272 22486 19420 11244 22940 7593 13052 2165 
9	2711 2272 22486 19420 11244 22940 7593 13052 13696 
9	2711 2272 22486 19420 11244 22940 8602 23128 13063 
9	2711 2272 22486 19420 11244 22940 9828 12084 11143 
9	2711 2272 22486 19420 11244 22940 9828 13697 12813 
10	2711 2272 22486 2581 10636 573 9993 199 10968 6413 
10	2711 2272 22486 2581 10636 573 9993 199 10968 15716 
10	2711 2272 22486 2581 10636 2970 9664 5091 3473 4422 
10	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 
10	2711 2272 22486 3725 2379 2315 9627 6840 263 24 
10	2711 2272 22486 7430 11087 19491 65067 42050 42037 42015 
10	2711 2272 22486 17633 16480 10030 20445 1819 1200 18780 
10	2711 2272 22486 17633 16480 10030 20445 17599 22391 22392 
10	2711 2272 22486 17633 16480 10030 20445 17599 22622 22621 
10	2711 2272 22486 17633 16480 10030 20445 17599 42028 42016 
10	2711 2272 22486 17633 16480 10030 20445 20240 19936 20352 
10	2711 2272 22486 17633 16480 10030 20445 20240 23055 639 
10	2711 2272 22486 17633 16480 10030 20445 20240 23055 20325 
10	2711 2272 22486 17633 16480 10030 20689 22706 20716 7230 
10	2711 2272 22486 17633 16480 10030 20689 22706 20716 23455 
10	2711 2272 22486 17633 16480 23276 4272 1819 1200 18780 
10	2711 2272 22486 19420 11244 22940 8602 23128 20716 21755 
10	2711 2272 22486 19420 11244 22940 9828 12084 11143 8933 
10	2711 2272 22486 19420 11244 22940 9828 12084 11143 11245 
10	2711 2272 22486 19420 11244 22940 9828 13697 12813 9288 
11	2711 2272 22486 2581 10636 573 9993 199 10968 6413 14006 
11	2711 2272 22486 2581 10636 573 9993 199 10968 6413 22991 
11	2711 2272 22486 2581 10636 573 9993 199 10968 15716 18490 
11	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 42013 
11	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 42056 
11	2711 2272 22486 7430 12629 4097 410 6247 20240 23055 20515 
11	2711 2272 22486 17633 16480 10030 20445 17599 42028 42016 42035 
11	2711 2272 22486 17633 16480 10030 20689 22706 20716 7230 13625 
11	2711 2272 22486 17633 16480 10030 20689 22706 20716 7230 19508 
11	2711 2272 22486 17633 16480 10030 20689 22706 20716 7230 22704 
11	2711 2272 22486 17633 16480 10030 20689 22706 20716 7230 23037 
11	2711 2272 22486 19420 11244 22940 8602 23128 20716 21755 22453 
11	2711 2272 22486 19420 11244 22940 8602 23128 20716 21755 23177 
11	2711 2272 22486 19420 11244 22940 8602 23128 20716 21755 23191 
11	2711 2272 22486 19420 11244 22940 9828 12084 11143 11245 21732 
11	2711 2272 22486 19420 11244 22940 9828 12084 11143 11245 23505 
12	2711 2272 22486 2581 10636 573 9993 199 10968 6413 14006 8958 
12	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 42013 42021 
12	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 42013 42026 
12	2711 2272 22486 7430 12629 4097 410 6247 20240 23055 20515 17351 
12	2711 2272 22486 7430 12629 4097 410 6247 20240 23055 20515 21193 
12	2711 2272 22486 7430 12629 4097 410 6247 20240 23055 20515 22395 
12	2711 2272 22486 17633 16480 10030 20445 17599 42028 42016 42035 42005 
12	2711 2272 22486 17633 16480 10030 20445 17599 42028 42016 42035 42032 
12	2711 2272 22486 17633 16480 10030 20689 22706 20716 7230 13625 23500 
12	2711 2272 22486 17633 16480 10030 20689 22706 20716 7230 22704 18928 
12	2711 2272 22486 19420 11244 22940 9828 12084 11143 11245 21732 7189 
13	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 42013 42021 42057 
13	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 42013 42026 42010 
13	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 42013 42026 42020 
13	2711 2272 22486 2581 10636 2970 9895 18606 42059 42049 42013 42026 42055 
13	2711 2272 22486 17633 16480 10030 20689 22706 20716 7230 22704 18928 22956 


-----------------------------------
Full pattern table center justified
-----------------------------------
Hops	Path
----	--------------

SuperNodes: (170)
2	 2711 2272 
2	 2711 8580 
3	 2711 2272 22486 
4	 2711 2272 22486 2581 
4	 2711 2272 22486 3725 
4	 2711 2272 22486 4084 
4	 2711 2272 22486 5078 
4	 2711 2272 22486 7430 
4	 2711 2272 22486 17633 
4	 2711 2272 22486 19420 
4	 2711 2272 22486 22573 
5	 2711 2272 22486 2581 10198 
5	 2711 2272 22486 2581 10636 
5	 2711 2272 22486 2581 20776 
5	 2711 2272 22486 3725 2379 
5	 2711 2272 22486 3725 6506 
5	 2711 2272 22486 3725 11465 
5	 2711 2272 22486 3725 20492 
5	 2711 2272 22486 3725 21816 
5	 2711 2272 22486 4084 9713 
5	 2711 2272 22486 4084 14978 
5	 2711 2272 22486 4084 21472 
5	 2711 2272 22486 5078 14694 
5	 2711 2272 22486 7430 8345 
5	 2711 2272 22486 7430 11087 
5	 2711 2272 22486 7430 11607 
5	 2711 2272 22486 7430 12629 
5	 2711 2272 22486 7430 17751 
5	 2711 2272 22486 17633 9486 
5	 2711 2272 22486 17633 16480 
5	 2711 2272 22486 19420 4704 
5	 2711 2272 22486 19420 11244 
5	 2711 2272 22486 19420 19880 
5	 2711 2272 22486 22573 8137 
5	 2711 2272 22486 22573 23357 
6	 2711 2272 22486 2581 10636 573 
6	 2711 2272 22486 2581 10636 2841 
6	 2711 2272 22486 2581 10636 2970 
6	 2711 2272 22486 2581 10636 10218 
6	 2711 2272 22486 2581 10636 10814 
6	 2711 2272 22486 2581 10636 10844 
6	 2711 2272 22486 2581 10636 13133 
6	 2711 2272 22486 2581 10636 15055 
6	 2711 2272 22486 2581 10636 16455 
6	 2711 2272 22486 2581 10636 18245 
6	 2711 2272 22486 2581 10636 21742 
6	 2711 2272 22486 2581 20776 12752 
6	 2711 2272 22486 2581 20776 16016 
6	 2711 2272 22486 3725 2379 2315 
6	 2711 2272 22486 3725 20492 7618 
6	 2711 2272 22486 4084 9713 8105 
6	 2711 2272 22486 4084 9713 9486 
6	 2711 2272 22486 4084 14978 10130 
6	 2711 2272 22486 4084 21472 18250 
6	 2711 2272 22486 5078 14694 17244 
6	 2711 2272 22486 7430 8345 7413 
6	 2711 2272 22486 7430 8345 18524 
6	 2711 2272 22486 7430 8345 52002 
6	 2711 2272 22486 7430 8345 61010 
6	 2711 2272 22486 7430 11087 2628 
6	 2711 2272 22486 7430 11087 7413 
6	 2711 2272 22486 7430 11087 19491 
6	 2711 2272 22486 7430 11087 22330 
6	 2711 2272 22486 7430 11607 1 
6	 2711 2272 22486 7430 11607 2315 
6	 2711 2272 22486 7430 11607 3016 
6	 2711 2272 22486 7430 12629 4097 
6	 2711 2272 22486 7430 12629 17643 
6	 2711 2272 22486 17633 9486 573 
6	 2711 2272 22486 17633 9486 6610 
6	 2711 2272 22486 17633 9486 6754 
6	 2711 2272 22486 17633 9486 15037 
6	 2711 2272 22486 17633 16480 10030 
6	 2711 2272 22486 17633 16480 17983 
6	 2711 2272 22486 17633 16480 23276 
6	 2711 2272 22486 19420 4704 2036 
6	 2711 2272 22486 19420 4704 20089 
6	 2711 2272 22486 19420 11244 22940 
6	 2711 2272 22486 22573 8137 14365 
7	 2711 2272 22486 2581 10636 573 587 
7	 2711 2272 22486 2581 10636 573 3298 
7	 2711 2272 22486 2581 10636 573 9993 
7	 2711 2272 22486 2581 10636 2841 4098 
7	 2711 2272 22486 2581 10636 2841 23412 
7	 2711 2272 22486 2581 10636 2970 9664 
7	 2711 2272 22486 2581 10636 2970 9895 
7	 2711 2272 22486 2581 10636 2970 17122 
7	 2711 2272 22486 2581 10636 10218 4 
7	 2711 2272 22486 2581 10636 10218 7597 
7	 2711 2272 22486 2581 10636 10218 7817 
7	 2711 2272 22486 2581 10636 10218 22328 
7	 2711 2272 22486 2581 10636 10218 22569 
7	 2711 2272 22486 2581 10636 10218 23537 
7	 2711 2272 22486 2581 10636 10814 20014 
7	 2711 2272 22486 2581 10636 13133 7736 
7	 2711 2272 22486 2581 10636 15055 6233 
7	 2711 2272 22486 2581 10636 15055 19074 
7	 2711 2272 22486 2581 10636 16455 7816 
7	 2711 2272 22486 2581 10636 16455 10787 
7	 2711 2272 22486 2581 10636 16455 12528 
7	 2711 2272 22486 2581 20776 12752 21860 
7	 2711 2272 22486 3725 2379 2315 3665 
7	 2711 2272 22486 3725 2379 2315 9627 
7	 2711 2272 22486 3725 20492 7618 12633 
7	 2711 2272 22486 5078 14694 17244 6801 
7	 2711 2272 22486 7430 8345 7413 21933 
7	 2711 2272 22486 7430 8345 52002 52001 
7	 2711 2272 22486 7430 8345 61010 61011 
7	 2711 2272 22486 7430 11087 2628 913 
7	 2711 2272 22486 7430 11087 2628 10634 
7	 2711 2272 22486 7430 11087 19491 23549 
7	 2711 2272 22486 7430 11087 22330 416 
7	 2711 2272 22486 7430 11087 22330 23277 
7	 2711 2272 22486 7430 11607 1 543 
7	 2711 2272 22486 7430 11607 1 6233 
7	 2711 2272 22486 7430 11607 1 21392 
7	 2711 2272 22486 7430 11607 3016 6233 
7	 2711 2272 22486 7430 11607 3016 8672 
7	 2711 2272 22486 7430 12629 4097 410 
7	 2711 2272 22486 7430 12629 4097 3200 
7	 2711 2272 22486 17633 9486 573 3298 
7	 2711 2272 22486 17633 16480 10030 7817 
7	 2711 2272 22486 17633 16480 10030 10495 
7	 2711 2272 22486 17633 16480 10030 20445 
7	 2711 2272 22486 17633 16480 10030 20689 
7	 2711 2272 22486 17633 16480 23276 4272 
7	 2711 2272 22486 17633 16480 23276 23512 
7	 2711 2272 22486 19420 4704 2036 11394 
7	 2711 2272 22486 19420 11244 22940 7593 
7	 2711 2272 22486 19420 11244 22940 8506 
7	 2711 2272 22486 19420 11244 22940 8602 
7	 2711 2272 22486 19420 11244 22940 9828 
7	 2711 2272 22486 19420 11244 22940 23517 
8	 2711 2272 22486 2581 10636 573 3298 636 
8	 2711 2272 22486 2581 10636 573 3298 3267 
8	 2711 2272 22486 2581 10636 573 3298 7474 
8	 2711 2272 22486 2581 10636 573 3298 14534 
8	 2711 2272 22486 2581 10636 573 3298 22128 
8	 2711 2272 22486 2581 10636 2841 4098 12335 
8	 2711 2272 22486 2581 10636 2970 9664 5091 
8	 2711 2272 22486 2581 10636 2970 9664 7578 
8	 2711 2272 22486 2581 10636 2970 9664 17002 
8	 2711 2272 22486 2581 10636 2970 9664 23425 
8	 2711 2272 22486 2581 10636 2970 9895 18606 
8	 2711 2272 22486 2581 10636 10218 7597 8654 
8	 2711 2272 22486 2581 10636 10218 7597 13143 
8	 2711 2272 22486 2581 10636 16455 7816 8940 
8	 2711 2272 22486 17633 9486 573 3298 3267 
8	 2711 2272 22486 17633 9486 573 3298 7474 
8	 2711 2272 22486 17633 9486 573 3298 14534 
8	 2711 2272 22486 17633 16480 10030 7817 7816 
8	 2711 2272 22486 17633 16480 10030 10495 6496 
8	 2711 2272 22486 17633 16480 10030 20445 17599 
8	 2711 2272 22486 17633 16480 10030 20445 20240 
8	 2711 2272 22486 17633 16480 10030 20445 22659 
8	 2711 2272 22486 17633 16480 10030 20689 2125 
8	 2711 2272 22486 17633 16480 10030 20689 6628 
8	 2711 2272 22486 17633 16480 10030 20689 10444 
8	 2711 2272 22486 17633 16480 10030 20689 22706 
8	 2711 2272 22486 17633 16480 23276 4272 1819 
8	 2711 2272 22486 17633 16480 23276 4272 21532 
8	 2711 2272 22486 19420 11244 22940 7593 13052 
8	 2711 2272 22486 19420 11244 22940 8506 240 
8	 2711 2272 22486 19420 11244 22940 8506 4397 
8	 2711 2272 22486 19420 11244 22940 8602 23128 
8	 2711 2272 22486 19420 11244 22940 9828 11742 
8	 2711 2272 22486 19420 11244 22940 9828 12084 
8	 2711 2272 22486 19420 11244 22940 9828 13697 
8	 2711 2272 22486 19420 11244 22940 9828 16941 
8	 2711 2272 22486 19420 11244 22940 9828 19471 


SupernNodes --> 2711 (1)
2	 8580 2711 


Pass-Through: (29)
3	 8580 2711 2272 
4	 8580 2711 2272 22486 
5	 8580 2711 2272 22486 4084 
5	 8580 2711 2272 22486 17633 
6	 8580 2711 2272 22486 3725 11465 
6	 8580 2711 2272 22486 4084 9713 
6	 8580 2711 2272 22486 4084 21472 
6	 8580 2711 2272 22486 5078 14694 
6	 8580 2711 2272 22486 7430 8345 
6	 8580 2711 2272 22486 7430 11087 
6	 8580 2711 2272 22486 7430 12629 
6	 8580 2711 2272 22486 17633 9486 
6	 8580 2711 2272 22486 17633 16480 
7	 8580 2711 2272 22486 2581 10636 2970 
7	 8580 2711 2272 22486 2581 10636 16455 
7	 8580 2711 2272 22486 3725 2379 2315 
7	 8580 2711 2272 22486 4084 9713 9486 
7	 8580 2711 2272 22486 5078 14694 17244 
7	 8580 2711 2272 22486 7430 8345 18524 
7	 8580 2711 2272 22486 7430 11087 2628 
7	 8580 2711 2272 22486 7430 11087 7413 
7	 8580 2711 2272 22486 7430 11607 1 
7	 8580 2711 2272 22486 7430 11607 2315 
7	 8580 2711 2272 22486 7430 12629 17643 
7	 8580 2711 2272 22486 17633 9486 573 
7	 8580 2711 2272 22486 17633 9486 15037 
7	 8580 2711 2272 22486 17633 16480 10030 
7	 8580 2711 2272 22486 17633 16480 17983 
7	 8580 2711 2272 22486 19420 11244 22940