AWMN BGP Doctor

Lazy & Accurate NMS

Weather & Health BGP Report

Command Arguments Router
bgp historical-fast
bgp historic-prefixes
bgp top-flappers
bgp filtered
bgp incomplete-prefixes
bgp prepend
bgp anycast
bgp orphan-as
bgp confed_kaka
bgp bogus-as
bgp ghost-detector
bgp ghost-asn
bgp ghost-prefix
bgp as_node_lookup
bgp whois-as
bgp leaf-as
bgp routes-per-peer
bgp ASN-routes
bgp live_dns_stats
bgp dynamic_whois
bgp bestpath-to-prefix
bgp bestpath-with-as
bgp hist-best-toas
bgp peers
bgp net-ranges
bgp sinkholes
bgp hall-of-fame
bgp path-as-two-hack
bgp path-as-two-art
bgp live-asn
bgp live-prefixes
bgp peer-map
bgp asns-per-prefix
bgp prefixes-per-asn
bgp top-max-pathers
bgp hop-gallop
bgp bitrace
bgp live-nodes
 
 
 
-----------------------------------------------------------------------------------------
For deeper inspection you may enter a path pattern as ASN:ASN

for example: 9486:6610:19491
-----------------------------------------------------------------------------------------


Path(s) with #19491	Maiden2, lookup: 19491

SuperNodes: [70]


Prefix(es):
		10.42.36.0/24     	(65)	Damped: (5)	Statistics: (5)11087 
						SuperNodes: 10634_14534_18245_3298_7474

-----------------------------------------------------------------------------------------


Live direct neighbor(s) AS(s): 4

	6610	Maiden
	11087	JB172
	23549	Maiden-MVPS
	65067	LanCom_ATH_VPN_2


*** Dancing BGP Node links ***



Hits	Neighbor
----	--------
349     11087     JB172         
287     65067     LanCom_ATH_VPN_2
126     6610      Maiden        
74      23549     Maiden-MVPS   



Leaf Path neighbor(s): 1

		23549	Maiden-MVPS

----------------------------------------------------

Neighbor Prefix(es)
-------------------

Hops	Path			Prefix(es)
----	--------------		----------
1       19491     6610          10.42.62.0/24
1       19491     11087         10.0.1.1/32_10.22.11.0/24_10.22.11.0/25_10.22.11.204/30_10.22.11.228/30
1       19491     23549         10.42.71.0/24
1       19491     65067         10.0.0.0/10_10.64.0.0/11_10.255.0.0/17

-------------------------------------------------

Second hop live neighbors ASs/prefixes: 10
-------------------------------------------------
Hops	Path			Prefix(es)
----	--------------		----------
2       6610      9486          10.2.164.0/24
2       6610      17244         10.2.51.0/24
2       6610      21816         10.2.145.0/24
2       11087     2628          10.26.136.0/24
2       11087     7413          10.42.68.0/24
2       11087     7430          10.0.0.1/32_10.42.57.0/24_10.42.61.0/24
2       11087     15055         10.44.186.0/24
2       11087     16480         10.42.70.0/24_10.42.101.0/24
2       65067     21338         10.0.10.0/24_10.0.11.0/24_10.2.19.0/24_10.2.19.241/32_10.2.31.0/24_10.2.45.0/24_10.10.10.10/32_10.19.143.0/24_10.19.143.12/32_10.19.143.13/32_10.19.148.0/24_10.19.170.0/24_10.67.0.0/24_10.96.0.0/11_10.160.0.0/15_10.162.0.0/15_10.174.0.0/15_10.176.0.0/13_10.188.0.0/14_10.198.0.0/15_10.204.0.0/15_10.212.0.0/15_10.214.0.0/15_10.222.0.0/15_10.234.0.0/15_10.254.0.0/16
2       65067     42050         10.210.50.0/24

----------------------------------------------------


Actual BackBone Neighbor(s) : 3
			(118)	JB172(#11087)
			(18)	Maiden(#6610)
			(17)	LanCom_ATH_VPN_2(#65067)



Full pattern table left justified
----------------------------------------------------

Hops	Path
----	--------------
3	19491 6610 9486 
3	19491 6610 17244 
3	19491 6610 21816 
3	19491 11087 2628 
3	19491 11087 7413 
3	19491 11087 16480 
3	19491 65067 21338 
3	19491 65067 42050 
4	19491 6610 9486 573 
4	19491 6610 9486 6754 
4	19491 6610 9486 15037 
4	19491 6610 9486 17633 
4	19491 6610 17244 6801 
4	19491 6610 17244 14694 
4	19491 6610 17244 17983 
4	19491 11087 2628 913 
4	19491 11087 2628 10634 
4	19491 11087 7430 8345 
4	19491 11087 7430 12629 
4	19491 11087 7430 22486 
4	19491 11087 15055 6233 
4	19491 11087 16480 10030 
4	19491 65067 21338 410 
4	19491 65067 21338 65200 
4	19491 65067 42050 42037 
4	19491 65067 42050 42052 
5	19491 11087 2628 913 3267 
5	19491 11087 2628 10634 3298 
5	19491 11087 7430 8345 9713 
5	19491 11087 7430 8345 18524 
5	19491 11087 7430 11607 2315 
5	19491 11087 7430 12629 11465 
5	19491 11087 7430 12629 17643 
5	19491 11087 7430 22486 2272 
5	19491 11087 7430 22486 4084 
5	19491 11087 15055 2379 2315 
5	19491 11087 15055 6233 1 
5	19491 11087 15055 6233 7736 
5	19491 11087 15055 6233 22940 
5	19491 11087 16480 10030 2970 
5	19491 11087 16480 10030 7817 
5	19491 11087 16480 10030 10495 
5	19491 11087 16480 10030 20445 
5	19491 11087 16480 10030 20689 
5	19491 11087 16480 10636 2970 
5	19491 11087 16480 10636 16455 
5	19491 11087 16480 23276 22569 
5	19491 11087 16480 23276 22940 
5	19491 65067 21338 410 2240 
5	19491 65067 21338 410 3180 
5	19491 65067 21338 410 3200 
5	19491 65067 21338 410 6042 
5	19491 65067 21338 410 13115 
5	19491 65067 42050 42037 42015 
6	19491 11087 2628 913 3267 14583 
6	19491 11087 2628 10634 3298 7474 
6	19491 11087 2628 10634 3298 14534 
6	19491 11087 7430 8345 9713 9486 
6	19491 11087 7430 22486 2272 2711 
6	19491 11087 7430 22486 4084 21472 
6	19491 11087 15055 2379 2315 9627 
6	19491 11087 15055 6233 1 543 
6	19491 11087 15055 6233 22940 7593 
6	19491 11087 16480 10030 7817 7816 
6	19491 11087 16480 10030 7817 9895 
6	19491 11087 16480 10030 20445 22659 
6	19491 11087 16480 10030 20689 2125 
6	19491 11087 16480 10030 20689 6628 
6	19491 11087 16480 10030 20689 10444 
6	19491 11087 16480 10030 20689 22706 
6	19491 11087 16480 10636 2970 17122 
6	19491 11087 16480 23276 22940 7593 
6	19491 11087 16480 23276 22940 8602 
6	19491 65067 21338 410 6042 6039 
6	19491 65067 21338 410 6042 15731 
6	19491 65067 42050 42037 42015 42049 
7	19491 11087 2628 10634 3298 7474 18245 
7	19491 11087 16480 10030 20445 1819 1200 
7	19491 11087 16480 10030 20445 20240 19936 
7	19491 11087 16480 10030 20689 10444 17321 
7	19491 11087 16480 10030 20689 22706 20716 
7	19491 11087 16480 10636 2970 9664 7578 
7	19491 11087 16480 23276 22940 8506 4397 
7	19491 11087 16480 23276 22940 8602 23128 
7	19491 65067 42050 42037 42015 42049 42056 
8	19491 11087 7430 8345 61010 61011 60032 61018 
8	19491 11087 16480 10030 20445 1819 1200 18780 
8	19491 11087 16480 10030 20689 22706 20716 7230 
8	19491 11087 16480 10030 20689 22706 20716 23455 
9	19491 11087 16480 10030 20689 22706 20716 7230 23037 
11	19491 11087 15055 6233 22940 9828 12084 11143 11245 21732 7189 
11	19491 11087 16480 23276 22940 9828 12084 11143 11245 21732 7189 


-----------------------------------
Full pattern table center justified
-----------------------------------
Hops	Path
----	--------------

SuperNodes: (60)
2	 19491 11087 
3	 19491 6610 9486 
3	 19491 6610 17244 
3	 19491 11087 2628 
3	 19491 11087 7413 
3	 19491 11087 16480 
4	 19491 6610 9486 573 
4	 19491 6610 9486 15037 
4	 19491 6610 9486 17633 
4	 19491 6610 17244 6801 
4	 19491 6610 17244 14694 
4	 19491 6610 17244 17983 
4	 19491 11087 2628 913 
4	 19491 11087 2628 10634 
4	 19491 11087 7430 8345 
4	 19491 11087 7430 12629 
4	 19491 11087 7430 22486 
4	 19491 11087 15055 6233 
4	 19491 11087 16480 10030 
5	 19491 11087 2628 913 3267 
5	 19491 11087 2628 10634 3298 
5	 19491 11087 7430 8345 9713 
5	 19491 11087 7430 8345 18524 
5	 19491 11087 7430 11607 2315 
5	 19491 11087 7430 12629 11465 
5	 19491 11087 7430 12629 17643 
5	 19491 11087 7430 22486 2272 
5	 19491 11087 7430 22486 4084 
5	 19491 11087 15055 2379 2315 
5	 19491 11087 15055 6233 1 
5	 19491 11087 15055 6233 7736 
5	 19491 11087 15055 6233 22940 
5	 19491 11087 16480 10030 2970 
5	 19491 11087 16480 10030 7817 
5	 19491 11087 16480 10030 10495 
5	 19491 11087 16480 10030 20445 
5	 19491 11087 16480 10030 20689 
5	 19491 11087 16480 10636 2970 
5	 19491 11087 16480 10636 16455 
5	 19491 11087 16480 23276 22569 
5	 19491 11087 16480 23276 22940 
5	 19491 65067 21338 410 3200 
6	 19491 11087 2628 913 3267 14583 
6	 19491 11087 2628 10634 3298 7474 
6	 19491 11087 2628 10634 3298 14534 
6	 19491 11087 7430 8345 9713 9486 
6	 19491 11087 7430 22486 2272 2711 
6	 19491 11087 7430 22486 4084 21472 
6	 19491 11087 15055 2379 2315 9627 
6	 19491 11087 15055 6233 1 543 
6	 19491 11087 15055 6233 22940 7593 
6	 19491 11087 16480 10030 7817 7816 
6	 19491 11087 16480 10030 7817 9895 
6	 19491 11087 16480 10030 20445 22659 
6	 19491 11087 16480 10030 20689 2125 
6	 19491 11087 16480 10030 20689 6628 
6	 19491 11087 16480 10030 20689 10444 
6	 19491 11087 16480 10030 20689 22706 
6	 19491 11087 16480 10636 2970 17122 
6	 19491 11087 16480 23276 22940 8602 


SupernNodes --> 19491 (9)
3	 9486 6610 19491 
3	 17244 6610 19491 
4	 573 9486 6610 19491 
4	 6801 17244 6610 19491 
4	 14694 17244 6610 19491 
4	 15037 9486 6610 19491 
4	 17633 9486 6610 19491 
4	 17983 17244 6610 19491 
5	 3200 410 21338 65067 19491 


Pass-Through: (113)
3	 6610 19491 11087 
3	 23549 19491 11087 
4	 6610 19491 11087 2628 
4	 6610 19491 11087 7413 
4	 6610 19491 11087 16480 
4	 9486 6610 19491 11087 
4	 9486 6610 19491 23549 
4	 17244 6610 19491 23549 
4	 17244 6610 19491 65067 
4	 21816 6610 19491 11087 
4	 23549 19491 6610 9486 
4	 23549 19491 6610 17244 
4	 23549 19491 11087 2628 
4	 23549 19491 11087 7413 
4	 23549 19491 11087 16480 
5	 573 9486 6610 19491 23549 
5	 6610 19491 11087 2628 913 
5	 6610 19491 11087 2628 10634 
5	 6610 19491 11087 15055 6233 
5	 6754 9486 6610 19491 11087 
5	 6801 17244 6610 19491 23549 
5	 6801 17244 6610 19491 65067 
5	 9486 6610 19491 65067 21338 
5	 9486 6610 19491 65067 42050 
5	 14694 17244 6610 19491 23549 
5	 14694 17244 6610 19491 65067 
5	 15037 9486 6610 19491 23549 
5	 17244 6610 19491 65067 21338 
5	 17244 6610 19491 65067 42050 
5	 17633 9486 6610 19491 23549 
5	 17983 17244 6610 19491 23549 
5	 17983 17244 6610 19491 65067 
5	 21338 65067 19491 6610 9486 
5	 21338 65067 19491 6610 17244 
5	 21816 6610 19491 11087 2628 
5	 21816 6610 19491 11087 7413 
5	 23549 19491 6610 9486 573 
5	 23549 19491 6610 9486 15037 
5	 23549 19491 6610 9486 17633 
5	 23549 19491 6610 17244 6801 
5	 23549 19491 6610 17244 14694 
5	 23549 19491 6610 17244 17983 
5	 23549 19491 11087 2628 913 
5	 23549 19491 11087 2628 10634 
5	 23549 19491 11087 7430 8345 
5	 23549 19491 11087 7430 12629 
5	 23549 19491 11087 7430 22486 
5	 23549 19491 11087 15055 6233 
5	 23549 19491 11087 16480 10030 
6	 410 21338 65067 19491 6610 9486 
6	 410 21338 65067 19491 6610 17244 
6	 573 9486 6610 19491 65067 42050 
6	 3200 410 21338 65067 19491 6610 
6	 3200 410 21338 65067 19491 23549 
6	 6610 19491 11087 2628 913 3267 
6	 6610 19491 11087 2628 10634 3298 
6	 6610 19491 65067 21338 410 3200 
6	 6801 17244 6610 19491 65067 21338 
6	 6801 17244 6610 19491 65067 42050 
6	 9486 6610 19491 65067 21338 410 
6	 9486 6610 19491 65067 21338 65200 
6	 9486 6610 19491 65067 42050 42037 
6	 9486 6610 19491 65067 42050 42052 
6	 14694 17244 6610 19491 65067 21338 
6	 14694 17244 6610 19491 65067 42050 
6	 15037 9486 6610 19491 65067 21338 
6	 15037 9486 6610 19491 65067 42050 
6	 17244 6610 19491 65067 21338 410 
6	 17244 6610 19491 65067 21338 65200 
6	 17244 6610 19491 65067 42050 42037 
6	 17244 6610 19491 65067 42050 42052 
6	 17633 9486 6610 19491 65067 21338 
6	 17633 9486 6610 19491 65067 42050 
6	 17983 17244 6610 19491 65067 21338 
6	 17983 17244 6610 19491 65067 42050 
6	 21338 65067 19491 6610 9486 15037 
6	 21338 65067 19491 6610 9486 17633 
6	 21338 65067 19491 6610 17244 6801 
6	 21338 65067 19491 6610 17244 14694 
6	 21338 65067 19491 6610 17244 17983 
6	 21816 6610 19491 11087 2628 913 
6	 21816 6610 19491 11087 2628 10634 
6	 23549 19491 11087 2628 913 3267 
6	 23549 19491 11087 2628 10634 3298 
6	 23549 19491 11087 7430 8345 9713 
6	 23549 19491 11087 7430 8345 18524 
6	 23549 19491 11087 7430 11607 2315 
6	 23549 19491 11087 7430 12629 11465 
6	 23549 19491 11087 7430 12629 17643 
6	 23549 19491 11087 7430 22486 2272 
6	 23549 19491 11087 7430 22486 4084 
6	 23549 19491 11087 15055 2379 2315 
6	 23549 19491 11087 15055 6233 1 
6	 23549 19491 11087 15055 6233 7736 
6	 23549 19491 11087 15055 6233 22940 
6	 23549 19491 11087 16480 10030 2970 
6	 23549 19491 11087 16480 10030 7817 
6	 23549 19491 11087 16480 10030 10495 
6	 23549 19491 11087 16480 10030 20445 
6	 23549 19491 11087 16480 10030 20689 
6	 23549 19491 11087 16480 10636 2970 
6	 23549 19491 11087 16480 10636 16455 
6	 23549 19491 11087 16480 23276 22569 
6	 23549 19491 11087 16480 23276 22940 
6	 23549 19491 65067 21338 410 3200 
7	 13115 410 21338 65067 19491 6610 9486 
7	 13115 410 21338 65067 19491 6610 17244 
7	 14694 17244 6610 19491 65067 21338 410 
7	 14694 17244 6610 19491 65067 21338 65200 
7	 14694 17244 6610 19491 65067 42050 42037 
7	 14694 17244 6610 19491 65067 42050 42052 
7	 15037 9486 6610 19491 65067 21338 65200 
7	 15037 9486 6610 19491 65067 42050 42037 


Pass-Through: (18)
4	 65067 19491 6610 17244 
5	 42050 65067 19491 6610 9486 
5	 42050 65067 19491 6610 17244 
5	 65067 19491 6610 17244 6801 
5	 65067 19491 6610 17244 14694 
5	 65067 19491 6610 17244 17983 
6	 42037 42050 65067 19491 6610 9486 
6	 42037 42050 65067 19491 6610 17244 
6	 42050 65067 19491 6610 9486 573 
6	 42050 65067 19491 6610 9486 15037 
6	 42050 65067 19491 6610 9486 17633 
6	 42050 65067 19491 6610 17244 6801 
6	 42050 65067 19491 6610 17244 14694 
6	 42050 65067 19491 6610 17244 17983 
6	 42052 42050 65067 19491 6610 9486 
6	 42052 42050 65067 19491 6610 17244 
6	 65200 21338 65067 19491 6610 9486 
6	 65200 21338 65067 19491 6610 17244