AWMN BGP Doctor

Lazy & Accurate NMS

Weather & Health BGP Report

Command Arguments Router
bgp historical-fast
bgp historic-prefixes
bgp top-flappers
bgp filtered
bgp incomplete-prefixes
bgp prepend
bgp anycast
bgp orphan-as
bgp confed_kaka
bgp bogus-as
bgp ghost-detector
bgp ghost-asn
bgp ghost-prefix
bgp as_node_lookup
bgp whois-as
bgp leaf-as
bgp routes-per-peer
bgp ASN-routes
bgp live_dns_stats
bgp dynamic_whois
bgp bestpath-to-prefix
bgp bestpath-with-as
bgp hist-best-toas
bgp peers
bgp net-ranges
bgp sinkholes
bgp hall-of-fame
bgp path-as-two-hack
bgp path-as-two-art
bgp live-asn
bgp live-prefixes
bgp peer-map
bgp asns-per-prefix
bgp prefixes-per-asn
bgp top-max-pathers
bgp hop-gallop
bgp bitrace
bgp live-nodes
 
 
 
-----------------------------------------------------------------------------------------
For deeper inspection you may enter a path pattern as ASN:ASN

for example: 1200:1819:1910
-----------------------------------------------------------------------------------------


Path(s) with #1910	SV1CHE, lookup: 1910

SuperNodes: [70]


Prefix(es):
		10.2.253.0/24     	(66)	Damped: (4)	Statistics: (5)1819 
						SuperNodes: 11465_21472_4084_9713

-----------------------------------------------------------------------------------------


Live direct neighbor(s) AS(s): 1

	1819	sv1cim


*** Dancing BGP Node links ***



Hits	Neighbor
----	--------
74      1819      sv1cim        

----------------------------------------------------

Neighbor Prefix(es)
-------------------

Hops	Path			Prefix(es)
----	--------------		----------
1       1910      1819          10.2.25.0/24

-------------------------------------------------

Second hop live neighbors ASs/prefixes: 4
-------------------------------------------------
Hops	Path			Prefix(es)
----	--------------		----------
2       1819      1200          10.2.134.0/24
2       1819      4272          10.87.188.0/24
2       1819      20445         10.2.123.0/24
2       1819      22328         10.0.0.1/32_10.2.153.0/24_10.2.196.0/24

----------------------------------------------------


Actual BackBone Neighbor(s) : 1
			(94)	sv1cim(#1819)



Full pattern table left justified
----------------------------------------------------

Hops	Path
----	--------------
3	1910 1819 1200 
3	1910 1819 20445 
4	1910 1819 1200 18780 
4	1910 1819 20445 22659 
5	1910 1819 4272 21532 2125 
5	1910 1819 4272 23276 16480 
5	1910 1819 4272 23276 22940 
5	1910 1819 20445 20240 19936 
5	1910 1819 22328 10218 22569 
6	1910 1819 4272 21532 2125 20689 
6	1910 1819 4272 21532 6496 10495 
6	1910 1819 4272 23276 16480 11087 
6	1910 1819 4272 23276 16480 15037 
6	1910 1819 4272 23276 16480 17633 
6	1910 1819 4272 23276 16480 17983 
6	1910 1819 4272 23276 22940 6233 
6	1910 1819 4272 23276 22940 7593 
6	1910 1819 4272 23276 22940 8602 
6	1910 1819 22328 10218 10636 573 
6	1910 1819 22328 10218 10636 2970 
6	1910 1819 22328 10218 10636 16455 
6	1910 1819 22328 10218 22569 9895 
7	1910 1819 4272 21532 2125 20689 6628 
7	1910 1819 4272 21532 2125 20689 10030 
7	1910 1819 4272 21532 2125 20689 10444 
7	1910 1819 4272 21532 2125 20689 22706 
7	1910 1819 4272 23276 16480 11087 2628 
7	1910 1819 4272 23276 16480 11087 7413 
7	1910 1819 4272 23276 16480 15037 8345 
7	1910 1819 4272 23276 16480 15037 9486 
7	1910 1819 4272 23276 16480 17633 9486 
7	1910 1819 4272 23276 16480 17983 17244 
7	1910 1819 4272 23276 22940 6233 1 
7	1910 1819 4272 23276 22940 6233 7736 
7	1910 1819 4272 23276 22940 8506 4397 
7	1910 1819 4272 23276 22940 8602 23128 
7	1910 1819 20445 20240 6247 410 913 
7	1910 1819 20445 20240 6247 410 3200 
7	1910 1819 22328 7618 20492 3725 11465 
7	1910 1819 22328 7618 20492 14978 4084 
7	1910 1819 22328 10218 10636 573 9486 
7	1910 1819 22328 10218 10636 2581 22486 
7	1910 1819 22328 10218 10636 2970 17122 
7	1910 1819 22328 10218 10636 11607 2315 
7	1910 1819 22328 10218 10636 13133 1 
7	1910 1819 22328 10218 10636 16455 12629 
7	1910 1819 22328 10218 23537 9664 7578 
8	1910 1819 4272 21532 2125 20689 10030 7817 
8	1910 1819 4272 21532 2125 20689 10444 17321 
8	1910 1819 4272 21532 2125 20689 22706 20716 
8	1910 1819 4272 23276 16480 11087 2628 10634 
8	1910 1819 4272 23276 16480 15037 8345 18524 
8	1910 1819 4272 23276 16480 17983 17244 6801 
8	1910 1819 4272 23276 16480 17983 17244 14694 
8	1910 1819 4272 23276 22940 6233 7736 3298 
8	1910 1819 20445 20240 6247 410 913 3267 
8	1910 1819 22328 7618 20492 14978 4084 9713 
8	1910 1819 22328 7618 20492 14978 4084 21472 
8	1910 1819 22328 10218 10636 2581 22486 2272 
8	1910 1819 22328 10218 10636 11607 2315 9627 
8	1910 1819 22328 10218 10636 13133 1 543 
8	1910 1819 22328 10218 10636 16455 12629 17643 
9	1910 1819 4272 21532 2125 20689 10030 7817 7816 
9	1910 1819 4272 21532 2125 20689 22706 20716 7230 
9	1910 1819 4272 21532 2125 20689 22706 20716 23455 
9	1910 1819 4272 23276 22940 6233 7736 3298 7474 
9	1910 1819 4272 23276 22940 6233 7736 3298 14534 
9	1910 1819 20445 20240 6247 410 913 3267 14583 
9	1910 1819 22328 7618 20492 14978 4084 9713 9486 
9	1910 1819 22328 10218 10636 2581 22486 2272 2711 
10	1910 1819 4272 21532 2125 20689 22706 20716 7230 23037 
10	1910 1819 4272 23276 22940 6233 7736 3298 7474 18245 
11	1910 1819 4272 23276 16480 15037 8345 61010 61011 60032 61018 
11	1910 1819 4272 23276 22940 9828 12084 11143 11245 21732 7189 


-----------------------------------
Full pattern table center justified
-----------------------------------
Hops	Path
----	--------------

SuperNodes: (74)
3	 1910 1819 1200 
3	 1910 1819 20445 
4	 1910 1819 1200 18780 
4	 1910 1819 20445 22659 
5	 1910 1819 4272 21532 2125 
5	 1910 1819 4272 23276 16480 
5	 1910 1819 4272 23276 22940 
5	 1910 1819 20445 20240 19936 
5	 1910 1819 22328 10218 22569 
6	 1910 1819 4272 21532 2125 20689 
6	 1910 1819 4272 21532 6496 10495 
6	 1910 1819 4272 23276 16480 11087 
6	 1910 1819 4272 23276 16480 15037 
6	 1910 1819 4272 23276 16480 17633 
6	 1910 1819 4272 23276 16480 17983 
6	 1910 1819 4272 23276 22940 6233 
6	 1910 1819 4272 23276 22940 7593 
6	 1910 1819 4272 23276 22940 8602 
6	 1910 1819 22328 10218 10636 573 
6	 1910 1819 22328 10218 10636 2970 
6	 1910 1819 22328 10218 10636 16455 
6	 1910 1819 22328 10218 22569 9895 
7	 1910 1819 4272 21532 2125 20689 6628 
7	 1910 1819 4272 21532 2125 20689 10030 
7	 1910 1819 4272 21532 2125 20689 10444 
7	 1910 1819 4272 21532 2125 20689 22706 
7	 1910 1819 4272 23276 16480 11087 2628 
7	 1910 1819 4272 23276 16480 11087 7413 
7	 1910 1819 4272 23276 16480 15037 8345 
7	 1910 1819 4272 23276 16480 15037 9486 
7	 1910 1819 4272 23276 16480 17633 9486 
7	 1910 1819 4272 23276 16480 17983 17244 
7	 1910 1819 4272 23276 22940 6233 1 
7	 1910 1819 4272 23276 22940 6233 7736 
7	 1910 1819 4272 23276 22940 8506 4397 
7	 1910 1819 4272 23276 22940 8602 23128 
7	 1910 1819 20445 20240 6247 410 913 
7	 1910 1819 20445 20240 6247 410 3200 
7	 1910 1819 22328 7618 20492 3725 11465 
7	 1910 1819 22328 7618 20492 14978 4084 
7	 1910 1819 22328 10218 10636 573 9486 
7	 1910 1819 22328 10218 10636 2581 22486 
7	 1910 1819 22328 10218 10636 2970 17122 
7	 1910 1819 22328 10218 10636 11607 2315 
7	 1910 1819 22328 10218 10636 13133 1 
7	 1910 1819 22328 10218 10636 16455 12629 
7	 1910 1819 22328 10218 23537 9664 7578 
8	 1910 1819 4272 21532 2125 20689 10030 7817 
8	 1910 1819 4272 21532 2125 20689 10444 17321 
8	 1910 1819 4272 21532 2125 20689 22706 20716 
8	 1910 1819 4272 23276 16480 11087 2628 10634 
8	 1910 1819 4272 23276 16480 15037 8345 18524 
8	 1910 1819 4272 23276 16480 17983 17244 6801 
8	 1910 1819 4272 23276 16480 17983 17244 14694 
8	 1910 1819 4272 23276 22940 6233 7736 3298 
8	 1910 1819 20445 20240 6247 410 913 3267 
8	 1910 1819 22328 7618 20492 14978 4084 9713 
8	 1910 1819 22328 7618 20492 14978 4084 21472 
8	 1910 1819 22328 10218 10636 2581 22486 2272 
8	 1910 1819 22328 10218 10636 11607 2315 9627 
8	 1910 1819 22328 10218 10636 13133 1 543 
8	 1910 1819 22328 10218 10636 16455 12629 17643 
9	 1910 1819 4272 21532 2125 20689 10030 7817 7816 
9	 1910 1819 4272 21532 2125 20689 22706 20716 7230 
9	 1910 1819 4272 21532 2125 20689 22706 20716 23455 
9	 1910 1819 4272 23276 22940 6233 7736 3298 7474 
9	 1910 1819 4272 23276 22940 6233 7736 3298 14534 
9	 1910 1819 20445 20240 6247 410 913 3267 14583 
9	 1910 1819 22328 7618 20492 14978 4084 9713 9486 
9	 1910 1819 22328 10218 10636 2581 22486 2272 2711 
10	 1910 1819 4272 21532 2125 20689 22706 20716 7230 23037 
10	 1910 1819 4272 23276 22940 6233 7736 3298 7474 18245 
11	 1910 1819 4272 23276 16480 15037 8345 61010 61011 60032 61018 
11	 1910 1819 4272 23276 22940 9828 12084 11143 11245 21732 7189 


SupernNodes --> 1910 (71)
3	 20445 1819 1910 
4	 22659 20445 1819 1910 
5	 2125 21532 4272 1819 1910 
5	 16480 23276 4272 1819 1910 
5	 19936 20240 20445 1819 1910 
5	 22569 10218 22328 1819 1910 
5	 22940 23276 4272 1819 1910 
6	 573 10636 10218 22328 1819 1910 
6	 2970 10636 10218 22328 1819 1910 
6	 6233 22940 23276 4272 1819 1910 
6	 7593 22940 23276 4272 1819 1910 
6	 8602 22940 23276 4272 1819 1910 
6	 9895 22569 10218 22328 1819 1910 
6	 10495 6496 21532 4272 1819 1910 
6	 11087 16480 23276 4272 1819 1910 
6	 15037 16480 23276 4272 1819 1910 
6	 16455 10636 10218 22328 1819 1910 
6	 17633 16480 23276 4272 1819 1910 
6	 17983 16480 23276 4272 1819 1910 
6	 20689 2125 21532 4272 1819 1910 
7	 1 6233 22940 23276 4272 1819 1910 
7	 1 13133 10636 10218 22328 1819 1910 
7	 913 410 6247 20240 20445 1819 1910 
7	 2315 11607 10636 10218 22328 1819 1910 
7	 2628 11087 16480 23276 4272 1819 1910 
7	 3200 410 6247 20240 20445 1819 1910 
7	 4084 14978 20492 7618 22328 1819 1910 
7	 4397 8506 22940 23276 4272 1819 1910 
7	 6628 20689 2125 21532 4272 1819 1910 
7	 7413 11087 16480 23276 4272 1819 1910 
7	 7578 9664 23537 10218 22328 1819 1910 
7	 7736 6233 22940 23276 4272 1819 1910 
7	 8345 15037 16480 23276 4272 1819 1910 
7	 9486 573 10636 10218 22328 1819 1910 
7	 9486 15037 16480 23276 4272 1819 1910 
7	 9486 17633 16480 23276 4272 1819 1910 
7	 10030 20689 2125 21532 4272 1819 1910 
7	 10444 20689 2125 21532 4272 1819 1910 
7	 11465 3725 20492 7618 22328 1819 1910 
7	 12629 16455 10636 10218 22328 1819 1910 
7	 17122 2970 10636 10218 22328 1819 1910 
7	 17244 17983 16480 23276 4272 1819 1910 
7	 22486 2581 10636 10218 22328 1819 1910 
7	 22706 20689 2125 21532 4272 1819 1910 
7	 23128 8602 22940 23276 4272 1819 1910 
8	 543 1 13133 10636 10218 22328 1819 1910 
8	 2272 22486 2581 10636 10218 22328 1819 1910 
8	 3267 913 410 6247 20240 20445 1819 1910 
8	 3298 7736 6233 22940 23276 4272 1819 1910 
8	 6801 17244 17983 16480 23276 4272 1819 1910 
8	 7817 10030 20689 2125 21532 4272 1819 1910 
8	 9627 2315 11607 10636 10218 22328 1819 1910 
8	 9713 4084 14978 20492 7618 22328 1819 1910 
8	 10634 2628 11087 16480 23276 4272 1819 1910 
8	 14694 17244 17983 16480 23276 4272 1819 1910 
8	 17321 10444 20689 2125 21532 4272 1819 1910 
8	 17643 12629 16455 10636 10218 22328 1819 1910 
8	 18524 8345 15037 16480 23276 4272 1819 1910 
8	 20716 22706 20689 2125 21532 4272 1819 1910 
8	 21472 4084 14978 20492 7618 22328 1819 1910 
9	 2711 2272 22486 2581 10636 10218 22328 1819 1910 
9	 7230 20716 22706 20689 2125 21532 4272 1819 1910 
9	 7474 3298 7736 6233 22940 23276 4272 1819 1910 
9	 7816 7817 10030 20689 2125 21532 4272 1819 1910 
9	 9486 9713 4084 14978 20492 7618 22328 1819 1910 
9	 14534 3298 7736 6233 22940 23276 4272 1819 1910 
9	 14583 3267 913 410 6247 20240 20445 1819 1910 
9	 23455 20716 22706 20689 2125 21532 4272 1819 1910 
10	 18245 7474 3298 7736 6233 22940 23276 4272 1819 1910 
10	 23037 7230 20716 22706 20689 2125 21532 4272 1819 1910 
11	 7189 21732 11245 11143 12084 9828 22940 23276 4272 1819 1910