AWMN BGP Doctor

Lazy & Accurate NMS

Weather & Health BGP Report

Command Arguments Router
bgp historical-fast
bgp historic-prefixes
bgp top-flappers
bgp filtered
bgp incomplete-prefixes
bgp prepend
bgp anycast
bgp orphan-as
bgp confed_kaka
bgp bogus-as
bgp ghost-detector
bgp ghost-asn
bgp ghost-prefix
bgp as_node_lookup
bgp whois-as
bgp leaf-as
bgp routes-per-peer
bgp ASN-routes
bgp live_dns_stats
bgp dynamic_whois
bgp bestpath-to-prefix
bgp bestpath-with-as
bgp hist-best-toas
bgp peers
bgp net-ranges
bgp sinkholes
bgp hall-of-fame
bgp path-as-two-hack
bgp path-as-two-art
bgp live-asn
bgp live-prefixes
bgp peer-map
bgp asns-per-prefix
bgp prefixes-per-asn
bgp top-max-pathers
bgp hop-gallop
bgp bitrace
bgp live-nodes
 
 
 
-----------------------------------------------------------------------------------------
For deeper inspection you may enter a path pattern as ASN:ASN

for example: 10030:16480:17983
-----------------------------------------------------------------------------------------


Path(s) with #17983	a45_3, lookup: 17983

SuperNodes: [70]


Prefix(es):
		10.2.2.0/24       	(69)	Damped: (1)	Statistics: (1)16480 
						SuperNodes: 3200



****  Prepend(s): (10)#9422_Eleni (10)#23458_natalian 


Sortest path(s) with prepends
------------------------------------
16	 17983 16480 11087 2628 913 9422 9422 9422 9422 9422 9422 9422 9422 9422 9422 23458 

-----------------------------------------------------------------------------------------


Live direct neighbor(s) AS(s): 2

	16480	Pantak
	17244	JB172_2


*** Dancing BGP Node links ***



Hits	Neighbor
----	--------
641     16480     Pantak        
388     17244     JB172_2       

----------------------------------------------------

Neighbor Prefix(es)
-------------------

Hops	Path			Prefix(es)
----	--------------		----------
1       17983     16480         10.42.70.0/24_10.42.101.0/24
1       17983     17244         10.2.51.0/24

-------------------------------------------------

Second hop live neighbors ASs/prefixes: 13
-------------------------------------------------
Hops	Path			Prefix(es)
----	--------------		----------
2       16480     10030         10.1.0.0/24_10.80.219.0/24
2       16480     10636         10.2.122.0/24_10.2.150.0/24_10.2.173.0/24_10.2.187.0/24
2       16480     11087         10.0.1.1/32_10.22.11.0/24_10.22.11.0/25_10.22.11.204/30_10.22.11.228/30
2       16480     15037         10.42.90.0/24
2       16480     16016         10.34.56.0/24
2       16480     17633         10.30.44.0/24
2       16480     20492         10.23.23.0/24
2       16480     20776         10.29.76.0/24_10.29.94.0/24
2       16480     23276         10.40.180.0/24_10.40.181.0/24_10.40.183.0/24_10.40.185.0/24
2       17244     6610          10.42.62.0/24
2       17244     6801          10.25.176.0/24
2       17244     14694         10.2.20.0/24
2       17244     18245         10.44.185.0/24

----------------------------------------------------


Actual BackBone Neighbor(s) : 2
			(292)	Pantak(#16480)
			(19)	JB172_2(#17244)



Full pattern table left justified
----------------------------------------------------

Hops	Path
----	--------------
3	17983 16480 10030 
3	17983 16480 10636 
3	17983 16480 11087 
3	17983 16480 15037 
3	17983 16480 16016 
3	17983 16480 17633 
3	17983 16480 20492 
3	17983 16480 20776 
3	17983 16480 23276 
3	17983 17244 6610 
3	17983 17244 6801 
3	17983 17244 14694 
3	17983 17244 18245 
4	17983 16480 10030 2970 
4	17983 16480 10030 7817 
4	17983 16480 10030 10495 
4	17983 16480 10030 20445 
4	17983 16480 10030 20689 
4	17983 16480 10636 573 
4	17983 16480 10636 2841 
4	17983 16480 10636 2970 
4	17983 16480 10636 10218 
4	17983 16480 10636 10844 
4	17983 16480 10636 11607 
4	17983 16480 10636 13133 
4	17983 16480 10636 15055 
4	17983 16480 10636 16455 
4	17983 16480 10636 21742 
4	17983 16480 11087 2628 
4	17983 16480 11087 7413 
4	17983 16480 11087 7430 
4	17983 16480 11087 22330 
4	17983 16480 15037 8345 
4	17983 16480 15037 9486 
4	17983 16480 15037 10814 
4	17983 16480 16016 11244 
4	17983 16480 17633 9486 
4	17983 16480 17633 22486 
4	17983 16480 20492 3725 
4	17983 16480 20492 7618 
4	17983 16480 20492 14978 
4	17983 16480 20776 2581 
4	17983 16480 20776 4704 
4	17983 16480 20776 10130 
4	17983 16480 20776 12752 
4	17983 16480 23276 4272 
4	17983 16480 23276 22569 
4	17983 16480 23276 22940 
4	17983 16480 23276 23412 
4	17983 16480 23276 23512 
4	17983 17244 6610 6506 
4	17983 17244 6610 9486 
4	17983 17244 6610 19491 
4	17983 17244 6610 21816 
4	17983 17244 14694 5078 
5	17983 16480 10030 636 3928 
5	17983 16480 10030 7817 7816 
5	17983 16480 10030 7817 9895 
5	17983 16480 10030 10495 5091 
5	17983 16480 10030 10495 6496 
5	17983 16480 10030 10495 17002 
5	17983 16480 10030 20445 3298 
5	17983 16480 10030 20445 17599 
5	17983 16480 10030 20445 20240 
5	17983 16480 10030 20445 22659 
5	17983 16480 10030 20689 2125 
5	17983 16480 10030 20689 6628 
5	17983 16480 10030 20689 10444 
5	17983 16480 10030 20689 22706 
5	17983 16480 10636 573 587 
5	17983 16480 10636 573 3298 
5	17983 16480 10636 573 9993 
5	17983 16480 10636 2841 4098 
5	17983 16480 10636 2970 9664 
5	17983 16480 10636 2970 9895 
5	17983 16480 10636 2970 17122 
5	17983 16480 10636 10218 4 
5	17983 16480 10636 10218 7597 
5	17983 16480 10636 10218 23537 
5	17983 16480 10636 11607 1 
5	17983 16480 10636 11607 2315 
5	17983 16480 10636 11607 3016 
5	17983 16480 10636 13133 1 
5	17983 16480 10636 13133 7736 
5	17983 16480 10636 15055 6233 
5	17983 16480 10636 15055 19074 
5	17983 16480 10636 16455 7816 
5	17983 16480 10636 16455 10787 
5	17983 16480 10636 16455 12528 
5	17983 16480 10636 16455 12629 
5	17983 16480 10636 16455 17751 
5	17983 16480 11087 2628 913 
5	17983 16480 11087 2628 10634 
5	17983 16480 11087 7413 21933 
5	17983 16480 11087 22330 416 
5	17983 16480 11087 22330 23277 
5	17983 16480 15037 8345 9713 
5	17983 16480 15037 8345 18524 
5	17983 16480 15037 8345 52002 
5	17983 16480 15037 8345 61010 
5	17983 16480 15037 10814 20014 
5	17983 16480 16016 11244 19420 
5	17983 16480 17633 22486 2272 
5	17983 16480 17633 22486 22573 
5	17983 16480 20492 3725 2379 
5	17983 16480 20492 3725 11465 
5	17983 16480 20492 7618 12633 
5	17983 16480 20492 7618 22328 
5	17983 16480 20492 14978 4084 
5	17983 16480 20776 2581 10198 
5	17983 16480 20776 4704 2036 
5	17983 16480 20776 4704 20089 
5	17983 16480 20776 10130 8137 
5	17983 16480 20776 12752 2315 
5	17983 16480 20776 12752 21860 
5	17983 16480 23276 4272 1819 
5	17983 16480 23276 4272 21532 
5	17983 16480 23276 22940 6233 
5	17983 16480 23276 22940 7593 
5	17983 16480 23276 22940 8506 
5	17983 16480 23276 22940 8602 
5	17983 16480 23276 22940 9828 
5	17983 16480 23276 22940 23517 
5	17983 17244 6610 9486 6754 
5	17983 17244 6610 19491 23549 
5	17983 17244 6610 19491 65067 
6	17983 16480 10030 10495 5091 3473 
6	17983 16480 10030 10495 5091 6628 
6	17983 16480 10030 10495 17002 19315 
6	17983 16480 10030 20445 1819 1200 
6	17983 16480 10030 20445 3298 3267 
6	17983 16480 10030 20445 3298 7474 
6	17983 16480 10030 20445 3298 14534 
6	17983 16480 10030 20445 17599 22391 
6	17983 16480 10030 20445 17599 22622 
6	17983 16480 10030 20445 17599 42028 
6	17983 16480 10030 20445 20240 6247 
6	17983 16480 10030 20445 20240 19936 
6	17983 16480 10030 20445 20240 23055 
6	17983 16480 10030 20689 2125 2789 
6	17983 16480 10030 20689 6628 20094 
6	17983 16480 10030 20689 10444 17321 
6	17983 16480 10030 20689 22706 20716 
6	17983 16480 10636 573 3298 636 
6	17983 16480 10636 573 3298 3267 
6	17983 16480 10636 573 3298 7474 
6	17983 16480 10636 573 3298 14534 
6	17983 16480 10636 573 9993 199 
6	17983 16480 10636 2841 4098 4097 
6	17983 16480 10636 2841 4098 12335 
6	17983 16480 10636 2970 9664 7578 
6	17983 16480 10636 2970 9664 23425 
6	17983 16480 10636 2970 9895 18606 
6	17983 16480 10636 10218 7597 8654 
6	17983 16480 10636 10218 7597 13143 
6	17983 16480 10636 11607 3016 8672 
6	17983 16480 10636 13133 1 543 
6	17983 16480 10636 13133 1 21392 
6	17983 16480 10636 16455 7816 8940 
6	17983 16480 10636 16455 12629 17643 
6	17983 16480 11087 2628 913 410 
6	17983 16480 11087 2628 10634 9309 
6	17983 16480 11087 7430 12629 17643 
6	17983 16480 11087 22330 416 21498 
6	17983 16480 15037 8345 9713 8105 
6	17983 16480 15037 8345 9713 9486 
6	17983 16480 15037 8345 52002 52001 
6	17983 16480 15037 8345 61010 61011 
6	17983 16480 16016 11244 19420 19880 
6	17983 16480 17633 22486 2272 2711 
6	17983 16480 17633 22486 22573 23357 
6	17983 16480 20492 14978 4084 21472 
6	17983 16480 20776 4704 2036 11394 
6	17983 16480 20776 10130 8137 14365 
6	17983 16480 20776 12752 2315 3665 
6	17983 16480 20776 12752 2315 9627 
6	17983 16480 23276 4272 1819 1200 
6	17983 16480 23276 4272 1819 1910 
6	17983 16480 23276 22940 7593 13052 
6	17983 16480 23276 22940 8506 240 
6	17983 16480 23276 22940 8506 4397 
6	17983 16480 23276 22940 8602 23128 
6	17983 16480 23276 22940 9828 11742 
6	17983 16480 23276 22940 9828 12084 
6	17983 16480 23276 22940 9828 13697 
6	17983 16480 23276 22940 9828 16941 
6	17983 16480 23276 22940 9828 19471 
6	17983 17244 6610 19491 65067 21338 
6	17983 17244 6610 19491 65067 42050 
7	17983 16480 10030 10495 5091 3473 4422 
7	17983 16480 10030 20445 1819 1200 18780 
7	17983 16480 10030 20445 3298 3267 14583 
7	17983 16480 10030 20445 3298 7474 18245 
7	17983 16480 10030 20445 17599 22391 22392 
7	17983 16480 10030 20445 17599 22622 22621 
7	17983 16480 10030 20445 17599 42028 42016 
7	17983 16480 10030 20445 20240 19936 20352 
7	17983 16480 10030 20445 20240 23055 639 
7	17983 16480 10030 20445 20240 23055 20325 
7	17983 16480 10030 20689 22706 20716 7230 
7	17983 16480 10030 20689 22706 20716 15716 
7	17983 16480 10030 20689 22706 20716 23455 
7	17983 16480 10030 20689 22706 20716 23534 
7	17983 16480 10636 573 3298 3267 14583 
7	17983 16480 10636 573 9993 199 10968 
7	17983 16480 10636 2841 4098 4097 3200 
7	17983 16480 10636 2841 4098 12335 9791 
7	17983 16480 10636 2970 9895 18606 42059 
7	17983 16480 10636 10218 7597 8654 3132 
7	17983 16480 10636 10218 7597 8654 21273 
7	17983 16480 10636 10218 7597 13143 16585 
7	17983 16480 10636 11607 3016 8672 24 
7	17983 16480 11087 2628 913 410 2240 
7	17983 16480 11087 2628 913 410 3180 
7	17983 16480 11087 2628 913 410 3200 
7	17983 16480 11087 2628 913 410 6042 
7	17983 16480 11087 2628 913 410 13115 
7	17983 16480 11087 22330 416 21498 22483 
7	17983 16480 11087 22330 416 21498 22618 
7	17983 16480 11087 22330 416 21498 23182 
7	17983 16480 15037 8345 52002 52001 52003 
7	17983 16480 15037 8345 52002 52001 52004 
7	17983 16480 15037 8345 52002 52001 52005 
7	17983 16480 15037 8345 61010 61011 60032 
7	17983 16480 15037 8345 61010 61011 61017 
7	17983 16480 17633 22486 2272 2711 8580 
7	17983 16480 20492 14978 4084 21472 18250 
7	17983 16480 20776 12752 2315 3665 3252 
7	17983 16480 20776 12752 2315 3665 8959 
7	17983 16480 20776 12752 2315 3665 18102 
7	17983 16480 20776 12752 2315 9627 2111 
7	17983 16480 20776 12752 2315 9627 6840 
7	17983 16480 23276 4272 1819 1200 18780 
7	17983 16480 23276 22940 7593 13052 2165 
7	17983 16480 23276 22940 7593 13052 13696 
7	17983 16480 23276 22940 8602 23128 13063 
7	17983 16480 23276 22940 9828 12084 11143 
7	17983 16480 23276 22940 9828 13697 12813 
7	17983 17244 6610 19491 65067 21338 65200 
7	17983 17244 6610 19491 65067 42050 42037 
7	17983 17244 6610 19491 65067 42050 42052 
8	17983 16480 10030 20445 17599 42028 42016 42035 
8	17983 16480 10030 20689 22706 20716 7230 13625 
8	17983 16480 10030 20689 22706 20716 7230 19508 
8	17983 16480 10030 20689 22706 20716 7230 22704 
8	17983 16480 10030 20689 22706 20716 7230 23037 
8	17983 16480 10030 20689 22706 20716 15716 18490 
8	17983 16480 10636 573 9993 199 10968 6413 
8	17983 16480 10636 2841 4098 12335 9791 9792 
8	17983 16480 10636 2970 9895 18606 42059 42049 
8	17983 16480 10636 13133 1 21392 6818 263 
8	17983 16480 11087 2628 913 410 6042 6039 
8	17983 16480 11087 2628 913 410 6042 15731 
8	17983 16480 15037 8345 61010 61011 60032 60020 
8	17983 16480 15037 8345 61010 61011 60032 60029 
8	17983 16480 15037 8345 61010 61011 60032 60034 
8	17983 16480 15037 8345 61010 61011 60032 61018 
8	17983 16480 20776 12752 2315 3665 3252 4320 
8	17983 16480 20776 12752 2315 9627 6840 263 
8	17983 16480 23276 22940 8602 23128 20716 21755 
8	17983 16480 23276 22940 9828 12084 11143 8933 
8	17983 16480 23276 22940 9828 12084 11143 11245 
8	17983 16480 23276 22940 9828 13697 12813 9288 
8	17983 17244 6610 19491 65067 42050 42037 42015 
9	17983 16480 10030 20445 17599 42028 42016 42035 42005 
9	17983 16480 10030 20445 17599 42028 42016 42035 42021 
9	17983 16480 10030 20445 17599 42028 42016 42035 42032 
9	17983 16480 10030 20689 22706 20716 7230 13625 23500 
9	17983 16480 10030 20689 22706 20716 7230 22704 18928 
9	17983 16480 10636 573 9993 199 10968 6413 14006 
9	17983 16480 10636 573 9993 199 10968 6413 22991 
9	17983 16480 10636 2970 9895 18606 42059 42049 42013 
9	17983 16480 10636 2970 9895 18606 42059 42049 42056 
9	17983 16480 20776 12752 2315 9627 6840 263 24 
9	17983 16480 23276 22940 8602 23128 20716 21755 22453 
9	17983 16480 23276 22940 8602 23128 20716 21755 23177 
9	17983 16480 23276 22940 8602 23128 20716 21755 23191 
9	17983 16480 23276 22940 9828 12084 11143 11245 21732 
9	17983 16480 23276 22940 9828 12084 11143 11245 23505 
10	17983 16480 10030 20445 17599 42028 42016 42035 42021 42057 
10	17983 16480 10030 20689 22706 20716 7230 22704 18928 22956 
10	17983 16480 10636 573 9993 199 10968 6413 14006 8958 
10	17983 16480 10636 2970 9895 18606 42059 42049 42013 42026 
10	17983 16480 23276 22940 9828 12084 11143 11245 21732 7189 
11	17983 16480 10636 2970 9895 18606 42059 42049 42013 42026 42010 
11	17983 16480 10636 2970 9895 18606 42059 42049 42013 42026 42020 
11	17983 16480 10636 2970 9895 18606 42059 42049 42013 42026 42055 
16	17983 16480 11087 2628 913 9422 9422 9422 9422 9422 9422 9422 9422 9422 9422 23458 
16	17983 16480 11087 2628 913 23458 23458 23458 23458 23458 23458 23458 23458 23458 23458 9422 


-----------------------------------
Full pattern table center justified
-----------------------------------
Hops	Path
----	--------------

SuperNodes: (128)
2	 17983 16480 
2	 17983 17244 
3	 17983 16480 10030 
3	 17983 16480 10636 
3	 17983 16480 11087 
3	 17983 16480 15037 
3	 17983 16480 16016 
3	 17983 16480 17633 
3	 17983 16480 20492 
3	 17983 16480 20776 
3	 17983 16480 23276 
3	 17983 17244 6610 
3	 17983 17244 6801 
3	 17983 17244 14694 
3	 17983 17244 18245 
4	 17983 16480 10030 2970 
4	 17983 16480 10030 7817 
4	 17983 16480 10030 10495 
4	 17983 16480 10030 20445 
4	 17983 16480 10030 20689 
4	 17983 16480 10636 573 
4	 17983 16480 10636 2841 
4	 17983 16480 10636 2970 
4	 17983 16480 10636 10218 
4	 17983 16480 10636 10844 
4	 17983 16480 10636 11607 
4	 17983 16480 10636 13133 
4	 17983 16480 10636 15055 
4	 17983 16480 10636 16455 
4	 17983 16480 10636 21742 
4	 17983 16480 11087 2628 
4	 17983 16480 11087 7413 
4	 17983 16480 11087 7430 
4	 17983 16480 11087 22330 
4	 17983 16480 15037 8345 
4	 17983 16480 15037 9486 
4	 17983 16480 15037 10814 
4	 17983 16480 16016 11244 
4	 17983 16480 17633 9486 
4	 17983 16480 17633 22486 
4	 17983 16480 20492 3725 
4	 17983 16480 20492 7618 
4	 17983 16480 20492 14978 
4	 17983 16480 20776 2581 
4	 17983 16480 20776 4704 
4	 17983 16480 20776 10130 
4	 17983 16480 20776 12752 
4	 17983 16480 23276 4272 
4	 17983 16480 23276 22569 
4	 17983 16480 23276 22940 
4	 17983 16480 23276 23412 
4	 17983 16480 23276 23512 
4	 17983 17244 6610 6506 
4	 17983 17244 6610 9486 
4	 17983 17244 6610 19491 
4	 17983 17244 6610 21816 
4	 17983 17244 14694 5078 
5	 17983 16480 10030 636 3928 
5	 17983 16480 10030 7817 7816 
5	 17983 16480 10030 7817 9895 
5	 17983 16480 10030 10495 5091 
5	 17983 16480 10030 10495 6496 
5	 17983 16480 10030 10495 17002 
5	 17983 16480 10030 20445 3298 
5	 17983 16480 10030 20445 17599 
5	 17983 16480 10030 20445 20240 
5	 17983 16480 10030 20445 22659 
5	 17983 16480 10030 20689 2125 
5	 17983 16480 10030 20689 6628 
5	 17983 16480 10030 20689 10444 
5	 17983 16480 10030 20689 22706 
5	 17983 16480 10636 573 587 
5	 17983 16480 10636 573 3298 
5	 17983 16480 10636 573 9993 
5	 17983 16480 10636 2841 4098 
5	 17983 16480 10636 2970 9664 
5	 17983 16480 10636 2970 9895 
5	 17983 16480 10636 2970 17122 
5	 17983 16480 10636 10218 4 
5	 17983 16480 10636 10218 7597 
5	 17983 16480 10636 10218 23537 
5	 17983 16480 10636 11607 1 
5	 17983 16480 10636 11607 2315 
5	 17983 16480 10636 11607 3016 
5	 17983 16480 10636 13133 1 
5	 17983 16480 10636 13133 7736 
5	 17983 16480 10636 15055 6233 
5	 17983 16480 10636 15055 19074 
5	 17983 16480 10636 16455 7816 
5	 17983 16480 10636 16455 10787 
5	 17983 16480 10636 16455 12528 
5	 17983 16480 10636 16455 12629 
5	 17983 16480 10636 16455 17751 
5	 17983 16480 11087 2628 913 
5	 17983 16480 11087 2628 10634 
5	 17983 16480 11087 7413 21933 
5	 17983 16480 11087 22330 416 
5	 17983 16480 11087 22330 23277 
5	 17983 16480 15037 8345 9713 
5	 17983 16480 15037 8345 18524 
5	 17983 16480 15037 8345 52002 
5	 17983 16480 15037 8345 61010 
5	 17983 16480 15037 10814 20014 
5	 17983 16480 16016 11244 19420 
5	 17983 16480 17633 22486 2272 
5	 17983 16480 17633 22486 22573 
5	 17983 16480 20492 3725 2379 
5	 17983 16480 20492 3725 11465 
5	 17983 16480 20492 7618 12633 
5	 17983 16480 20492 7618 22328 
5	 17983 16480 20492 14978 4084 
5	 17983 16480 20776 2581 10198 
5	 17983 16480 20776 4704 2036 
5	 17983 16480 20776 4704 20089 
5	 17983 16480 20776 10130 8137 
5	 17983 16480 20776 12752 2315 
5	 17983 16480 20776 12752 21860 
5	 17983 16480 23276 4272 1819 
5	 17983 16480 23276 4272 21532 
5	 17983 16480 23276 22940 6233 
5	 17983 16480 23276 22940 7593 
5	 17983 16480 23276 22940 8506 
5	 17983 16480 23276 22940 8602 
5	 17983 16480 23276 22940 9828 
5	 17983 16480 23276 22940 23517 
5	 17983 17244 6610 9486 6754 
5	 17983 17244 6610 19491 23549 
5	 17983 17244 6610 19491 65067 


SupernNodes --> 17983 (12)
2	 17244 17983 
3	 6610 17244 17983 
3	 6801 17244 17983 
3	 14694 17244 17983 
3	 18245 17244 17983 
4	 5078 14694 17244 17983 
4	 6506 6610 17244 17983 
4	 9486 6610 17244 17983 
4	 19491 6610 17244 17983 
4	 21816 6610 17244 17983 
5	 6754 9486 6610 17244 17983 
5	 23549 19491 6610 17244 17983 


Pass-Through: (59)
3	 17244 17983 16480 
4	 6610 17244 17983 16480 
4	 6801 17244 17983 16480 
4	 14694 17244 17983 16480 
4	 17244 17983 16480 10030 
4	 17244 17983 16480 15037 
4	 17244 17983 16480 16016 
4	 17244 17983 16480 17633 
4	 17244 17983 16480 20492 
4	 17244 17983 16480 20776 
4	 17244 17983 16480 23276 
5	 6801 17244 17983 16480 10030 
5	 6801 17244 17983 16480 15037 
5	 6801 17244 17983 16480 16016 
5	 6801 17244 17983 16480 17633 
5	 6801 17244 17983 16480 20492 
5	 6801 17244 17983 16480 20776 
5	 6801 17244 17983 16480 23276 
5	 14694 17244 17983 16480 10030 
5	 14694 17244 17983 16480 15037 
5	 14694 17244 17983 16480 16016 
5	 14694 17244 17983 16480 20492 
5	 14694 17244 17983 16480 20776 
5	 14694 17244 17983 16480 23276 
5	 17244 17983 16480 10030 7817 
5	 17244 17983 16480 10030 10495 
5	 17244 17983 16480 10030 20445 
5	 17244 17983 16480 10030 20689 
5	 17244 17983 16480 15037 8345 
5	 17244 17983 16480 16016 11244 
5	 17244 17983 16480 20492 7618 
5	 17244 17983 16480 20492 14978 
5	 17244 17983 16480 20776 4704 
5	 17244 17983 16480 20776 12752 
5	 17244 17983 16480 23276 4272 
5	 17244 17983 16480 23276 22569 
5	 17244 17983 16480 23276 22940 
5	 17244 17983 16480 23276 23412 
5	 17244 17983 16480 23276 23512 
6	 14694 17244 17983 16480 10030 7817 
6	 14694 17244 17983 16480 10030 10495 
6	 14694 17244 17983 16480 10030 20445 
6	 14694 17244 17983 16480 10030 20689 
6	 14694 17244 17983 16480 20492 7618 
6	 14694 17244 17983 16480 20776 12752 
6	 14694 17244 17983 16480 23276 4272 
6	 14694 17244 17983 16480 23276 22569 
6	 14694 17244 17983 16480 23276 22940 
6	 14694 17244 17983 16480 23276 23412 
6	 14694 17244 17983 16480 23276 23512 
6	 17244 17983 16480 10030 10495 5091 
6	 17244 17983 16480 10030 10495 6496 
6	 17244 17983 16480 10030 10495 17002 
6	 17244 17983 16480 10030 20445 3298 
6	 17244 17983 16480 10030 20445 17599 
6	 17244 17983 16480 10030 20445 20240 
6	 17244 17983 16480 10030 20445 22659 
6	 17244 17983 16480 10030 20689 2125 
6	 17244 17983 16480 10030 20689 10444 


SupernNodes --> 17983 (1)
5	 65067 19491 6610 17244 17983