AWMN BGP Doctor

Lazy & Accurate NMS

Weather & Health BGP Report

Command Arguments Router
bgp historical-fast
bgp historic-prefixes
bgp top-flappers
bgp filtered
bgp incomplete-prefixes
bgp prepend
bgp anycast
bgp orphan-as
bgp confed_kaka
bgp bogus-as
bgp ghost-detector
bgp ghost-asn
bgp ghost-prefix
bgp as_node_lookup
bgp whois-as
bgp leaf-as
bgp routes-per-peer
bgp ASN-routes
bgp live_dns_stats
bgp dynamic_whois
bgp bestpath-to-prefix
bgp bestpath-with-as
bgp hist-best-toas
bgp peers
bgp net-ranges
bgp sinkholes
bgp hall-of-fame
bgp path-as-two-hack
bgp path-as-two-art
bgp live-asn
bgp live-prefixes
bgp peer-map
bgp asns-per-prefix
bgp prefixes-per-asn
bgp top-max-pathers
bgp hop-gallop
bgp bitrace
bgp live-nodes
 
 
 
-----------------------------------------------------------------------------------------
For deeper inspection you may enter a path pattern as ASN:ASN

for example: 9713:4084:14978
-----------------------------------------------------------------------------------------


Path(s) with #14978	Gounara_2, lookup: 14978

SuperNodes: [70]


Prefix(es):
		10.3.1.0/24       	(64)	Damped: (6)	Statistics: (5)20492  (1)10130 
						SuperNodes: 1200_18780_19936_20445_22659_4397

-----------------------------------------------------------------------------------------


Live direct neighbor(s) AS(s): 3

	4084	chrismarine
	10130	Gounara
	20492	arroto


*** Dancing BGP Node links ***



Hits	Neighbor
----	--------
260     4084      chrismarine   
223     20492     arroto        
86      10130     Gounara       

----------------------------------------------------

Neighbor Prefix(es)
-------------------

Hops	Path			Prefix(es)
----	--------------		----------
1       14978     4084          10.2.233.0/24
1       14978     10130         10.2.159.0/24
1       14978     20492         10.23.23.0/24

-------------------------------------------------

Second hop live neighbors ASs/prefixes: 10
-------------------------------------------------
Hops	Path			Prefix(es)
----	--------------		----------
2       4084      9713          10.3.10.0/24
2       4084      21472         10.16.212.0/24
2       4084      22486         10.23.32.0/24
2       10130     6506          10.2.152.0/24
2       10130     8137          10.29.93.0/24
2       10130     13133         10.67.173.0/24
2       10130     20776         10.29.76.0/24_10.29.94.0/24
2       20492     3725          10.30.56.0/24
2       20492     7618          10.17.153.0/24
2       20492     16480         10.0.0.1/32_10.42.70.0/24_10.42.101.0/24

----------------------------------------------------


Actual BackBone Neighbor(s) : 3
			(100)	arroto(#20492)
			(54)	Gounara(#10130)
			(24)	chrismarine(#4084)



Full pattern table left justified
----------------------------------------------------

Hops	Path
----	--------------
3	14978 4084 9713 
3	14978 4084 21472 
3	14978 4084 22486 
3	14978 10130 6506 
3	14978 10130 8137 
3	14978 10130 13133 
3	14978 10130 20776 
3	14978 20492 7618 
3	14978 20492 16480 
4	14978 4084 9713 8105 
4	14978 4084 9713 8345 
4	14978 4084 9713 9486 
4	14978 4084 21472 18250 
4	14978 4084 22486 2272 
4	14978 4084 22486 17633 
4	14978 10130 6506 6610 
4	14978 10130 13133 1 
4	14978 10130 13133 7736 
4	14978 10130 13133 19074 
4	14978 10130 20776 12752 
4	14978 10130 20776 16016 
4	14978 20492 3725 11465 
4	14978 20492 7618 12633 
4	14978 20492 7618 22328 
4	14978 20492 16480 10030 
4	14978 20492 16480 11087 
4	14978 20492 16480 15037 
4	14978 20492 16480 17983 
4	14978 20492 16480 23276 
5	14978 4084 9713 8345 18524 
5	14978 4084 22486 2272 2711 
5	14978 4084 22486 5078 14694 
5	14978 4084 22486 17633 9486 
5	14978 10130 13133 1 543 
5	14978 10130 13133 1 2315 
5	14978 10130 13133 1 6233 
5	14978 10130 13133 1 21392 
5	14978 10130 13133 7736 3298 
5	14978 10130 13133 7736 6233 
5	14978 10130 13133 11244 22940 
5	14978 10130 20776 12752 2315 
5	14978 10130 20776 12752 21860 
5	14978 20492 3725 2379 2315 
5	14978 20492 3725 11465 12629 
5	14978 20492 7618 22328 1819 
5	14978 20492 7618 22328 20445 
5	14978 20492 16480 10030 2970 
5	14978 20492 16480 10030 7817 
5	14978 20492 16480 10030 10495 
5	14978 20492 16480 10030 20689 
5	14978 20492 16480 10636 573 
5	14978 20492 16480 10636 2970 
5	14978 20492 16480 10636 16455 
5	14978 20492 16480 11087 2628 
5	14978 20492 16480 11087 7413 
5	14978 20492 16480 15037 9486 
5	14978 20492 16480 17983 17244 
5	14978 20492 16480 23276 4272 
5	14978 20492 16480 23276 22569 
5	14978 20492 16480 23276 23412 
5	14978 20492 16480 23276 23512 
6	14978 10130 6506 7430 12629 17643 
6	14978 10130 13133 7736 3298 636 
6	14978 10130 13133 7736 3298 3267 
6	14978 10130 13133 7736 3298 7474 
6	14978 10130 13133 7736 3298 10634 
6	14978 10130 13133 7736 3298 14534 
6	14978 10130 13133 7736 3298 22128 
6	14978 10130 13133 11244 22940 7593 
6	14978 10130 13133 11244 22940 8602 
6	14978 10130 20776 12752 2315 9627 
6	14978 20492 7618 22328 1819 1200 
6	14978 20492 7618 22328 1819 1910 
6	14978 20492 7618 22328 20445 17599 
6	14978 20492 7618 22328 20445 20240 
6	14978 20492 7618 22328 20445 22659 
6	14978 20492 16480 10030 7817 7816 
6	14978 20492 16480 10030 7817 9895 
6	14978 20492 16480 10030 10495 5091 
6	14978 20492 16480 10030 10495 6496 
6	14978 20492 16480 10030 10495 17002 
6	14978 20492 16480 10030 20689 2125 
6	14978 20492 16480 10030 20689 6628 
6	14978 20492 16480 10030 20689 10444 
6	14978 20492 16480 10030 20689 22706 
6	14978 20492 16480 10636 2970 17122 
6	14978 20492 16480 11087 2628 913 
6	14978 20492 16480 17983 17244 6801 
6	14978 20492 16480 23276 4272 21532 
7	14978 10130 13133 1 21392 6818 263 
7	14978 10130 13133 7736 3298 3267 14583 
7	14978 10130 13133 7736 3298 7474 18245 
7	14978 10130 13133 11244 22940 8506 4397 
7	14978 10130 13133 11244 22940 8602 23128 
7	14978 20492 3725 11465 12629 4097 3200 
7	14978 20492 7618 22328 1819 1200 18780 
7	14978 20492 7618 22328 20445 17599 22391 
7	14978 20492 7618 22328 20445 17599 22622 
7	14978 20492 7618 22328 20445 17599 42028 
7	14978 20492 7618 22328 20445 20240 19936 
7	14978 20492 7618 22328 20445 20240 23055 
7	14978 20492 16480 10030 10495 5091 3473 
7	14978 20492 16480 10030 10495 5091 6628 
7	14978 20492 16480 10030 10495 17002 19315 
7	14978 20492 16480 10030 20689 2125 2789 
7	14978 20492 16480 10030 20689 6628 20094 
7	14978 20492 16480 10030 20689 10444 17321 
7	14978 20492 16480 10030 20689 22706 20716 
7	14978 20492 16480 10636 2970 9664 7578 
8	14978 4084 9713 8345 61010 61011 60032 61018 
8	14978 10130 13133 1 21392 6818 263 24 
8	14978 20492 7618 22328 20445 17599 22391 22392 
8	14978 20492 7618 22328 20445 17599 22622 22621 
8	14978 20492 7618 22328 20445 17599 42028 42016 
8	14978 20492 7618 22328 20445 20240 19936 20352 
8	14978 20492 7618 22328 20445 20240 23055 639 
8	14978 20492 7618 22328 20445 20240 23055 20325 
8	14978 20492 7618 22328 20445 20240 23055 20515 
8	14978 20492 16480 10030 10495 5091 3473 4422 
8	14978 20492 16480 10030 20689 22706 20716 7230 
8	14978 20492 16480 10030 20689 22706 20716 15716 
8	14978 20492 16480 10030 20689 22706 20716 23455 
9	14978 20492 7618 22328 20445 17599 42028 42016 42035 
9	14978 20492 7618 22328 20445 17599 42028 42016 42049 
9	14978 20492 7618 22328 20445 20240 23055 20515 17351 
9	14978 20492 7618 22328 20445 20240 23055 20515 21193 
9	14978 20492 7618 22328 20445 20240 23055 20515 22395 
9	14978 20492 16480 10030 20689 22706 20716 7230 13625 
9	14978 20492 16480 10030 20689 22706 20716 7230 19508 
9	14978 20492 16480 10030 20689 22706 20716 7230 22704 
9	14978 20492 16480 10030 20689 22706 20716 7230 23037 
9	14978 20492 16480 10030 20689 22706 20716 15716 18490 
10	14978 20492 7618 22328 20445 17599 42028 42016 42035 42005 
10	14978 20492 7618 22328 20445 17599 42028 42016 42035 42021 
10	14978 20492 7618 22328 20445 17599 42028 42016 42035 42032 
10	14978 20492 7618 22328 20445 17599 42028 42016 42049 42013 
10	14978 20492 7618 22328 20445 17599 42028 42016 42049 42056 
10	14978 20492 7618 22328 20445 17599 42028 42016 42049 42059 
10	14978 20492 16480 10030 20689 22706 20716 7230 13625 23500 
10	14978 20492 16480 10030 20689 22706 20716 7230 22704 18928 
11	14978 10130 13133 11244 22940 9828 12084 11143 11245 21732 7189 
11	14978 20492 7618 22328 20445 17599 42028 42016 42035 42021 42057 
11	14978 20492 7618 22328 20445 17599 42028 42016 42035 42032 42026 
11	14978 20492 16480 10030 20689 22706 20716 7230 22704 18928 22956 
12	14978 20492 7618 22328 20445 17599 42028 42016 42035 42032 42026 42010 
12	14978 20492 7618 22328 20445 17599 42028 42016 42035 42032 42026 42020 
12	14978 20492 7618 22328 20445 17599 42028 42016 42035 42032 42026 42055 


-----------------------------------
Full pattern table center justified
-----------------------------------
Hops	Path
----	--------------

SuperNodes: (58)
3	 14978 20492 16480 
4	 14978 10130 13133 1 
4	 14978 10130 13133 7736 
4	 14978 20492 3725 11465 
4	 14978 20492 16480 10030 
4	 14978 20492 16480 11087 
4	 14978 20492 16480 15037 
4	 14978 20492 16480 17983 
5	 14978 10130 13133 1 543 
5	 14978 10130 13133 1 2315 
5	 14978 10130 13133 1 6233 
5	 14978 10130 13133 7736 3298 
5	 14978 10130 13133 11244 22940 
5	 14978 10130 20776 12752 2315 
5	 14978 20492 3725 2379 2315 
5	 14978 20492 3725 11465 12629 
5	 14978 20492 7618 22328 20445 
5	 14978 20492 16480 10030 2970 
5	 14978 20492 16480 10030 7817 
5	 14978 20492 16480 10030 10495 
5	 14978 20492 16480 10030 20689 
5	 14978 20492 16480 10636 573 
5	 14978 20492 16480 10636 2970 
5	 14978 20492 16480 10636 16455 
5	 14978 20492 16480 11087 2628 
5	 14978 20492 16480 11087 7413 
5	 14978 20492 16480 15037 9486 
5	 14978 20492 16480 17983 17244 
5	 14978 20492 16480 23276 22569 
6	 14978 10130 6506 7430 12629 17643 
6	 14978 10130 13133 7736 3298 3267 
6	 14978 10130 13133 7736 3298 7474 
6	 14978 10130 13133 7736 3298 10634 
6	 14978 10130 13133 7736 3298 14534 
6	 14978 10130 13133 11244 22940 7593 
6	 14978 10130 13133 11244 22940 8602 
6	 14978 10130 20776 12752 2315 9627 
6	 14978 20492 7618 22328 1819 1200 
6	 14978 20492 7618 22328 20445 22659 
6	 14978 20492 16480 10030 7817 7816 
6	 14978 20492 16480 10030 7817 9895 
6	 14978 20492 16480 10030 20689 2125 
6	 14978 20492 16480 10030 20689 6628 
6	 14978 20492 16480 10030 20689 10444 
6	 14978 20492 16480 10030 20689 22706 
6	 14978 20492 16480 10636 2970 17122 
6	 14978 20492 16480 11087 2628 913 
6	 14978 20492 16480 17983 17244 6801 
7	 14978 10130 13133 7736 3298 3267 14583 
7	 14978 10130 13133 7736 3298 7474 18245 
7	 14978 10130 13133 11244 22940 8506 4397 
7	 14978 10130 13133 11244 22940 8602 23128 
7	 14978 20492 3725 11465 12629 4097 3200 
7	 14978 20492 7618 22328 1819 1200 18780 
7	 14978 20492 7618 22328 20445 20240 19936 
7	 14978 20492 16480 10030 20689 10444 17321 
7	 14978 20492 16480 10030 20689 22706 20716 
7	 14978 20492 16480 10636 2970 9664 7578 


SupernNodes --> 14978 (66)
2	 4084 14978 
3	 9713 4084 14978 
3	 16480 20492 14978 
3	 21472 4084 14978 
3	 22486 4084 14978 
4	 1 13133 10130 14978 
4	 2272 22486 4084 14978 
4	 7736 13133 10130 14978 
4	 8345 9713 4084 14978 
4	 9486 9713 4084 14978 
4	 10030 16480 20492 14978 
4	 11087 16480 20492 14978 
4	 11465 3725 20492 14978 
4	 15037 16480 20492 14978 
4	 17633 22486 4084 14978 
4	 17983 16480 20492 14978 
5	 543 1 13133 10130 14978 
5	 573 10636 16480 20492 14978 
5	 2315 1 13133 10130 14978 
5	 2315 2379 3725 20492 14978 
5	 2315 12752 20776 10130 14978 
5	 2628 11087 16480 20492 14978 
5	 2711 2272 22486 4084 14978 
5	 2970 10030 16480 20492 14978 
5	 2970 10636 16480 20492 14978 
5	 3298 7736 13133 10130 14978 
5	 6233 1 13133 10130 14978 
5	 7413 11087 16480 20492 14978 
5	 7817 10030 16480 20492 14978 
5	 9486 15037 16480 20492 14978 
5	 9486 17633 22486 4084 14978 
5	 10495 10030 16480 20492 14978 
5	 12629 11465 3725 20492 14978 
5	 14694 5078 22486 4084 14978 
5	 16455 10636 16480 20492 14978 
5	 17244 17983 16480 20492 14978 
5	 18524 8345 9713 4084 14978 
5	 20445 22328 7618 20492 14978 
5	 20689 10030 16480 20492 14978 
5	 22569 23276 16480 20492 14978 
5	 22940 11244 13133 10130 14978 
6	 913 2628 11087 16480 20492 14978 
6	 1200 1819 22328 7618 20492 14978 
6	 2125 20689 10030 16480 20492 14978 
6	 3267 3298 7736 13133 10130 14978 
6	 6628 20689 10030 16480 20492 14978 
6	 6801 17244 17983 16480 20492 14978 
6	 7474 3298 7736 13133 10130 14978 
6	 7593 22940 11244 13133 10130 14978 
6	 7816 7817 10030 16480 20492 14978 
6	 8602 22940 11244 13133 10130 14978 
6	 9627 2315 12752 20776 10130 14978 
6	 9895 7817 10030 16480 20492 14978 
6	 10444 20689 10030 16480 20492 14978 
6	 10634 3298 7736 13133 10130 14978 
6	 14534 3298 7736 13133 10130 14978 
6	 17122 2970 10636 16480 20492 14978 
6	 17643 12629 7430 6506 10130 14978 
6	 22659 20445 22328 7618 20492 14978 
6	 22706 20689 10030 16480 20492 14978 
7	 14583 3267 3298 7736 13133 10130 14978 
7	 17321 10444 20689 10030 16480 20492 14978 
7	 18245 7474 3298 7736 13133 10130 14978 
7	 18780 1200 1819 22328 7618 20492 14978 
7	 19936 20240 20445 22328 7618 20492 14978 
7	 20716 22706 20689 10030 16480 20492 14978 


Pass-Through: (76)
3	 4084 14978 10130 
3	 4084 14978 20492 
4	 4084 14978 10130 6506 
4	 4084 14978 10130 8137 
4	 4084 14978 10130 13133 
4	 4084 14978 10130 20776 
4	 4084 14978 20492 7618 
4	 4084 14978 20492 16480 
4	 9713 4084 14978 10130 
4	 9713 4084 14978 20492 
4	 21472 4084 14978 10130 
4	 21472 4084 14978 20492 
4	 22486 4084 14978 10130 
5	 2272 22486 4084 14978 10130 
5	 4084 14978 10130 6506 6610 
5	 4084 14978 10130 13133 1 
5	 4084 14978 10130 13133 7736 
5	 4084 14978 10130 13133 19074 
5	 4084 14978 10130 20776 12752 
5	 4084 14978 10130 20776 16016 
5	 4084 14978 20492 7618 12633 
5	 4084 14978 20492 7618 22328 
5	 4084 14978 20492 16480 10030 
5	 4084 14978 20492 16480 17983 
5	 4084 14978 20492 16480 23276 
5	 9486 9713 4084 14978 10130 
5	 9486 9713 4084 14978 20492 
5	 9713 4084 14978 10130 8137 
5	 9713 4084 14978 10130 13133 
5	 9713 4084 14978 10130 20776 
5	 9713 4084 14978 20492 7618 
5	 21472 4084 14978 10130 6506 
5	 21472 4084 14978 10130 13133 
5	 21472 4084 14978 10130 20776 
5	 21472 4084 14978 20492 7618 
5	 21472 4084 14978 20492 16480 
6	 2711 2272 22486 4084 14978 10130 
6	 4084 14978 10130 13133 1 543 
6	 4084 14978 10130 13133 1 21392 
6	 4084 14978 10130 13133 7736 3298 
6	 4084 14978 10130 13133 7736 6233 
6	 4084 14978 10130 20776 12752 21860 
6	 4084 14978 20492 7618 22328 1819 
6	 4084 14978 20492 7618 22328 20445 
6	 4084 14978 20492 16480 10030 7817 
6	 4084 14978 20492 16480 10030 10495 
6	 4084 14978 20492 16480 10030 20689 
6	 4084 14978 20492 16480 23276 4272 
6	 4084 14978 20492 16480 23276 22569 
6	 4084 14978 20492 16480 23276 23412 
6	 4084 14978 20492 16480 23276 23512 
6	 9486 9713 4084 14978 10130 8137 
6	 9486 9713 4084 14978 10130 13133 
6	 9486 9713 4084 14978 10130 20776 
6	 9486 9713 4084 14978 20492 7618 
6	 9713 4084 14978 10130 13133 7736 
6	 9713 4084 14978 10130 13133 19074 
6	 9713 4084 14978 10130 20776 12752 
6	 9713 4084 14978 20492 7618 12633 
6	 9713 4084 14978 20492 7618 22328 
6	 18250 21472 4084 14978 20492 16480 
6	 21472 4084 14978 10130 6506 6610 
6	 21472 4084 14978 10130 13133 1 
6	 21472 4084 14978 10130 13133 7736 
6	 21472 4084 14978 10130 13133 19074 
6	 21472 4084 14978 10130 20776 12752 
6	 21472 4084 14978 10130 20776 16016 
6	 21472 4084 14978 20492 7618 12633 
6	 21472 4084 14978 20492 7618 22328 
6	 21472 4084 14978 20492 16480 10030 
6	 21472 4084 14978 20492 16480 17983 
6	 21472 4084 14978 20492 16480 23276 
7	 18250 21472 4084 14978 20492 16480 17983 
7	 21472 4084 14978 10130 13133 1 543 
7	 21472 4084 14978 10130 13133 1 21392 
7	 21472 4084 14978 10130 13133 7736 3298